Place |
Name |
Match Score |
Penalties PD NT PE FN FTDR |
Bad Night Stage 1 |
Looking In Stage 2 |
Madness Stage 3 |
Warehouse Stage 4 |
Hard Day Stage 5 |
Part I Stage 6 |
Part II Stage 7 |
Vice Prez Stage 8 |
Dozier Stage 9 |
Collateral Stage 10 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||||||||||
| DC | Grant, Mike | 204.95 | 23 | 0 | 0 | 0 | 0 | 29.35(0) | 19.34(0) | 36.19(5) | 35.64(6) | 31.54(6) | 16.01(0) | 14.07(4) | 13.40(1) | 5.69(1) | 3.72(0) |
| 1 | Mercurio, John | 208.20 | 25 | 0 | 0 | 0 | 0 | 29.94(3) | 21.33(2) | 36.22(7) | 37.50(1) | 27.24(4) | 15.97(2) | 16.04(6) | 14.19(0) | 6.68(0) | 3.09(0) |
| 2 | Hostetter, Robert | 214.58 | 43 | 1 | 1 | 0 | 0 | 26.29(4) | 17.09(1) | 33.00(0) | 43.90(4) | 38.45(21) | 16.50(4) | 15.52(5) | 16.25(4) | 4.70(0) | 2.88(0) |
| 3 | Diaz, Peter | 224.00 | 75 | 0 | 0 | 0 | 0 | 46.31(21) | 19.09(3) | 35.99(11) | 35.33(7) | 26.75(7) | 18.50(3) | 15.49(8) | 14.30(4) | 6.37(5) | 5.87(6) |
CDP Expert | |||||||||||||||||
| 1 | Hoblitzelle, Win | 242.94 | 67 | 1 | 0 | 1 | 0 | 33.86(3) | 20.31(2) | 38.72(9) | 36.89(10) | 38.44(10) | 28.81(17) | 18.75(7) | 18.64(8) | 5.07(1) | 3.45(0) |
| 2 | Johnson, Wayne | 255.70 | 54 | 1 | 1 | 1 | 0 | 44.06(11) | 22.36(0) | 39.28(9) | 45.48(11) | 39.64(19) | 21.91(1) | 16.75(3) | 17.04(0) | 5.34(0) | 3.84(0) |
| 3 | Lee, Bob | 262.06 | 42 | 1 | 3 | 0 | 0 | 57.99(4) | 21.94(1) | 37.30(3) | 40.61(2) | 37.01(12) | 19.55(8) | 19.85(8) | 19.06(3) | 5.11(0) | 3.64(1) |
| 4 | Burrows, Dave | 276.61 | 80 | 0 | 2 | 1 | 0 | 40.08(10) | 22.52(4) | 43.07(9) | 42.56(9) | 51.24(32) | 23.02(1) | 16.62(4) | 27.71(11) | 5.67(0) | 4.12(0) |
| 5 | Lehner, Michael | 278.15 | 49 | 2 | 1 | 0 | 0 | 48.91(9) | 22.33(0) | 49.98(7) | 41.37(3) | 50.76(18) | 22.48(0) | 16.95(4) | 15.17(3) | 7.30(5) | 2.90(0) |
CDP Sharpshooter | |||||||||||||||||
| 1 | Felts, Shane | 244.32 | 77 | 0 | 1 | 0 | 0 | 50.27(17) | 22.92(10) | 39.52(13) | 41.66(6) | 25.53(3) | 17.81(5) | 19.10(16) | 18.04(5) | 5.62(1) | 3.85(1) |
| 2 | Lopez, Javiar | 254.54 | 58 | 0 | 2 | 0 | 0 | 40.70(10) | 22.12(3) | 46.17(9) | 41.30(8) | 30.90(11) | 21.34(1) | 15.97(6) | 24.81(8) | 6.85(1) | 4.38(1) |
| 3 | Barr, Mark | 266.40 | 59 | 0 | 1 | 0 | 0 | 41.97(8) | 24.19(2) | 56.50(13) | 39.99(7) | 31.36(10) | 17.55(1) | 20.02(8) | 24.91(9) | 6.10(1) | 3.81(0) |
| 4 | Hood, Randy | 267.77 | 54 | 1 | 0 | 0 | 0 | 39.20(8) | 23.00(0) | 52.22(13) | 39.34(8) | 40.00(16) | 23.57(1) | 17.05(2) | 20.41(1) | 8.77(5) | 4.21(0) |
| 5 | Aldrich, William | 355.35 | 96 | 0 | 5 | 2 | 0 | 65.93(17) | 29.13(6) | 63.61(15) | 48.41(12) | 52.76(18) | 28.13(2) | 24.68(11) | 28.24(10) | 10.47(5) | 3.99(0) |
| 6 | Hooper, Donald | 391.47 | 88 | 1 | 5 | 0 | 0 | 71.85(14) | 36.43(1) | 73.90(15) | 51.69(8) | 52.30(18) | 28.70(4) | 21.40(8) | 40.57(10) | 10.72(10) | 3.91(0) |
| Chapman, Patrick | --- | 0 | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
CDP Marksman | |||||||||||||||||
| 1 | Chesterman, Tom | 286.90 | 78 | 1 | 2 | 0 | 0 | 46.65(25) | 28.01(10) | 53.91(4) | 52.14(9) | 41.22(18) | 21.92(2) | 18.24(8) | 15.93(1) | 5.28(1) | 3.60(0) |
| 2 | Randall, Steve | 295.79 | 67 | 0 | 0 | 0 | 0 | 51.79(6) | 22.26(4) | 55.69(12) | 38.54(11) | 48.53(16) | 21.93(2) | 18.68(4) | 26.31(12) | 8.40(0) | 3.66(0) |
| 3 | Koudsi, Tony | 298.60 | 99 | 0 | 3 | 1 | 0 | 45.52(15) | 26.30(7) | 59.79(18) | 46.50(12) | 42.84(12) | 24.50(8) | 18.39(8) | 17.48(3) | 12.85(15) | 4.43(1) |
| 4 | Bowman, Michael | 312.06 | 52 | 0 | 1 | 0 | 0 | 52.35(10) | 32.61(1) | 52.47(2) | 53.21(6) | 43.53(21) | 24.27(2) | 18.51(5) | 22.77(5) | 7.34(0) | 5.00(0) |
| 5 | Potter, Norm | 313.93 | 86 | 1 | 1 | 0 | 0 | 47.84(23) | 27.33(5) | 63.69(18) | 47.65(6) | 43.35(15) | 27.08(1) | 22.62(8) | 22.92(8) | 6.90(1) | 4.55(1) |
| 6 | Severance, Charles | 327.05 | 87 | 2 | 0 | 2 | 0 | 56.98(15) | 29.80(1) | 65.45(13) | 44.64(11) | 40.76(23) | 32.15(2) | 22.72(16) | 23.83(6) | 6.39(0) | 4.33(0) |
| 7 | Van Arkel, Mike | 328.11 | 102 | 0 | 2 | 3 | 0 | 61.83(34) | 25.70(2) | 61.77(13) | 47.84(7) | 42.58(23) | 24.58(7) | 24.77(14) | 22.36(1) | 9.96(1) | 6.72(0) |
| 8 | Ahrens, Pete | 331.70 | 87 | 0 | 1 | 0 | 0 | 61.30(15) | 37.34(2) | 61.65(14) | 45.25(5) | 43.36(22) | 26.27(11) | 22.44(13) | 23.45(4) | 5.85(0) | 4.79(1) |
| 9 | Springer, Scott | 335.12 | 108 | 0 | 1 | 2 | 0 | 44.69(8) | 39.47(10) | 65.59(23) | 47.23(11) | 55.68(33) | 25.22(2) | 24.49(13) | 21.36(7) | 6.90(1) | 4.49(0) |
| 10 | Servando, Jeffery | 361.02 | 121 | 0 | 0 | 1 | 0 | 51.68(8) | 31.13(3) | 58.11(14) | 45.49(8) | 63.49(43) | 28.73(3) | 27.65(11) | 37.24(26) | 9.90(5) | 7.60(0) |
| 11 | Jimenez, Steven | 365.51 | 41 | 0 | 0 | 0 | 0 | 54.87(6) | 46.20(1) | 68.41(8) | 50.06(2) | 40.68(10) | 34.73(7) | 28.42(5) | 29.28(2) | 7.54(0) | 5.32(0) |
| 12 | Brautigam, Ralph | 369.84 | 90 | 1 | 1 | 0 | 1 | 70.48(14) | 30.80(2) | 70.22(21) | 59.89(14) | 50.13(24) | 32.89(7) | 24.29(7) | 19.89(1) | 6.82(0) | 4.43(0) |
| 13 | Miller, Mark | 371.22 | 64 | 0 | 1 | 0 | 0 | 31.25(11) | 37.37(2) | 78.64(2) | 62.90(3) | 58.45(25) | 31.94(2) | 28.08(8) | 30.11(11) | 7.88(0) | 4.60(0) |
| 14 | Delgado, Julian | 380.23 | 98 | 0 | 1 | 4 | 0 | 73.27(21) | 33.62(8) | 76.69(19) | 51.40(10) | 49.09(3) | 33.37(15) | 27.26(19) | 22.68(3) | 8.46(0) | 4.39(0) |
| 15 | Neubauer, Brad | 392.38 | 93 | 1 | 0 | 1 | 0 | 60.51(12) | 48.13(3) | 68.89(9) | 58.59(3) | 55.54(40) | 29.89(4) | 25.75(7) | 30.02(13) | 9.98(2) | 5.08(0) |
| 16 | Franklin, John | 400.06 | 136 | 1 | 2 | 1 | 0 | 61.82(21) | 52.16(10) | 75.68(9) | 45.00(41) | 54.56(33) | 32.70(2) | 28.66(5) | 31.15(9) | 7.58(1) | 10.75(5) |
| 17 | Bettker, Theodore | 447.95 | 83 | 0 | 2 | 0 | 0 | 63.35(14) | 43.54(3) | 98.42(6) | 58.63(6) | 63.55(26) | 46.65(6) | 27.84(12) | 30.16(10) | 8.73(0) | 7.08(0) |
| 18 | Newport, Gary | 457.78 | 113 | 2 | 2 | 1 | 0 | 56.73(21) | 47.23(7) | 76.37(4) | 89.95(7) | 74.03(39) | 37.06(4) | 30.57(21) | 28.17(2) | 12.42(8) | 5.25(0) |
| 19 | Aucoin, Charles | 459.56 | 159 | 1 | 2 | 7 | 0 | 98.22(45) | 41.63(9) | 89.35(19) | 76.26(21) | 41.52(28) | 26.00(9) | 34.82(24) | 34.01(4) | 11.77(0) | 5.98(0) |
CDP Novice | |||||||||||||||||
| 1 | Dickson, Brian | 346.57 | 87 | 1 | 1 | 0 | 0 | 56.29(13) | 31.89(3) | 55.72(11) | 55.34(15) | 54.94(21) | 25.37(6) | 25.96(16) | 28.66(1) | 7.64(0) | 4.76(1) |
| 2 | Miller, Richard L. | 569.62 | 53 | 2 | 5 | 0 | 0 | 81.72(12) | 45.59(0) | 94.39(7) | 86.51(1) | 105.71(26) | 34.97(6) | 67.76(0) | 32.21(1) | 13.65(0) | 7.11(0) |
| 3 | Sitterley, Warren | 570.03 | 162 | 1 | 2 | 5 | 0 | 94.60(23) | 54.08(12) | 108.36(29) | 63.16(12) | 95.82(30) | 41.46(5) | 50.81(24) | 44.05(26) | 11.21(1) | 6.48(0) |
ESP Master | |||||||||||||||||
| 1 | Prall, John | 216.05 | 65 | 0 | 0 | 0 | 0 | 38.19(9) | 19.55(6) | 41.83(7) | 33.77(13) | 19.89(4) | 13.84(2) | 16.08(10) | 23.44(8) | 6.58(6) | 2.88(0) |
| 2 | Cachia, Steve | 227.78 | 33 | 1 | 1 | 0 | 0 | 31.31(2) | 18.08(1) | 55.03(8) | 39.04(2) | 25.24(7) | 14.71(0) | 13.36(3) | 22.98(9) | 4.71(0) | 3.32(1) |
| 3 | Lim, Alexander | 279.75 | 97 | 0 | 2 | 2 | 0 | 43.89(21) | 23.87(11) | 77.20(23) | 28.47(7) | 23.49(6) | 34.40(3) | 16.62(8) | 21.72(14) | 6.45(4) | 3.64(0) |
ESP Expert | |||||||||||||||||
| DC | Buller, Brian | 214.20 | 73 | 2 | 1 | 0 | 0 | 29.55(13) | 21.63(6) | 44.86(17) | 31.24(10) | 30.00(5) | 14.55(3) | 14.90(6) | 19.11(13) | 5.56(0) | 2.80(0) |
| 1 | Morgan, Drew | 216.82 | 55 | 0 | 0 | 2 | 0 | 36.56(14) | 18.10(2) | 42.23(14) | 37.10(12) | 28.70(7) | 15.37(0) | 12.80(4) | 18.73(2) | 4.54(0) | 2.69(0) |
| 2 | Gonsalves, Brian | 223.39 | 55 | 0 | 0 | 0 | 0 | 37.28(13) | 19.21(2) | 34.20(7) | 37.36(10) | 34.95(12) | 17.04(3) | 14.28(5) | 18.78(1) | 6.32(1) | 3.97(1) |
| 3 | Funk, Bruce | 226.20 | 54 | 0 | 3 | 1 | 0 | 56.34(12) | 19.57(1) | 29.61(6) | 31.55(5) | 27.82(8) | 19.42(5) | 14.72(10) | 17.98(6) | 5.56(0) | 3.63(1) |
| 4 | Griffiths, Jim | 227.41 | 41 | 0 | 2 | 0 | 0 | 37.83(8) | 19.27(1) | 44.52(6) | 40.13(7) | 25.64(9) | 18.53(4) | 17.12(3) | 16.47(3) | 4.87(0) | 3.03(0) |
| 5 | Antonini, Dave | 235.07 | 32 | 1 | 1 | 0 | 0 | 35.24(4) | 18.70(2) | 48.42(5) | 36.87(6) | 30.75(6) | 22.18(3) | 13.24(1) | 16.75(2) | 8.80(2) | 4.12(1) |
| 6 | Warren, Wade | 267.75 | 42 | 0 | 1 | 1 | 0 | 51.85(3) | 24.59(0) | 54.36(14) | 39.59(7) | 27.91(9) | 20.34(1) | 21.07(7) | 18.28(1) | 5.14(0) | 4.62(0) |
ESP Sharpshooter | |||||||||||||||||
| 1 | Hemker, Tom | 229.20 | 81 | 1 | 0 | 0 | 0 | 29.84(8) | 23.21(6) | 45.90(16) | 31.90(4) | 30.64(17) | 20.85(8) | 21.13(18) | 15.68(1) | 6.57(3) | 3.48(0) |
| 2 | Chinnow, Duane | 233.13 | 72 | 0 | 0 | 0 | 0 | 42.59(8) | 20.08(3) | 42.64(23) | 39.35(11) | 30.06(9) | 18.21(5) | 14.49(3) | 15.21(4) | 5.21(1) | 5.29(5) |
| 3 | Askins, Randy | 239.43 | 56 | 1 | 1 | 0 | 0 | 43.16(14) | 21.83(2) | 49.54(19) | 36.09(7) | 27.85(8) | 15.53(2) | 14.14(2) | 21.94(1) | 5.66(1) | 3.69(0) |
| 4 | Hughes, John | 249.59 | 52 | 0 | 0 | 0 | 0 | 44.81(18) | 23.89(3) | 40.65(11) | 41.91(2) | 29.61(9) | 19.81(3) | 21.06(4) | 15.57(0) | 8.34(1) | 3.94(1) |
| 5 | Sharp, Robert | 273.34 | 84 | 1 | 0 | 1 | 0 | 44.93(15) | 29.25(2) | 55.43(21) | 38.53(10) | 34.83(17) | 22.80(8) | 18.03(5) | 18.17(5) | 6.90(0) | 4.47(1) |
| 6 | Jones, Wendell | 273.93 | 33 | 0 | 0 | 0 | 0 | 52.83(4) | 23.03(1) | 49.90(6) | 39.21(5) | 34.44(6) | 21.74(3) | 21.92(7) | 20.34(1) | 6.46(0) | 4.06(0) |
| 7 | West, Travis | 286.84 | 47 | 0 | 1 | 0 | 0 | 53.55(16) | 29.28(3) | 53.67(3) | 46.82(5) | 30.68(3) | 19.52(1) | 17.51(6) | 24.10(10) | 7.36(0) | 4.35(0) |
| 8 | Hand, Charlie | 296.82 | 69 | 1 | 2 | 0 | 0 | 49.63(6) | 27.43(3) | 50.69(21) | 55.38(5) | 34.26(9) | 24.46(7) | 18.34(5) | 25.29(11) | 7.03(2) | 4.31(0) |
| 9 | Bandy, Wade | 328.57 | 55 | 0 | 3 | 1 | 0 | 43.34(9) | 48.30(12) | 61.92(4) | 50.47(1) | 45.21(16) | 22.78(4) | 20.44(7) | 20.64(1) | 8.12(1) | 7.35(0) |
ESP Marksman | |||||||||||||||||
| 1 | Camilosa, Meyrick | 258.48 | 70 | 0 | 2 | 0 | 0 | 41.72(12) | 28.16(11) | 41.23(2) | 42.48(10) | 27.42(7) | 25.31(6) | 20.13(11) | 21.18(11) | 6.56(0) | 4.29(0) |
| 2 | Ball, Mike | 299.78 | 73 | 0 | 0 | 0 | 0 | 58.93(15) | 30.81(2) | 43.35(5) | 48.61(6) | 40.92(22) | 25.70(3) | 18.57(7) | 21.23(8) | 6.30(3) | 5.36(2) |
| 3 | Duner, David | 301.81 | 80 | 1 | 3 | 1 | 0 | 62.59(28) | 28.02(0) | 53.64(13) | 44.91(9) | 28.43(9) | 23.45(2) | 26.28(11) | 23.10(7) | 6.54(0) | 4.85(1) |
| 4 | Rui, Aaron | 302.54 | 69 | 0 | 3 | 1 | 0 | 48.87(5) | 27.85(5) | 56.52(11) | 45.24(15) | 43.52(18) | 23.42(4) | 20.88(4) | 25.97(6) | 6.14(1) | 4.13(0) |
| 5 | Hostetter, Stacy | 327.31 | 66 | 0 | 3 | 0 | 0 | 54.35(6) | 31.86(3) | 62.03(2) | 39.90(5) | 44.85(24) | 25.54(2) | 24.21(8) | 32.35(15) | 7.42(1) | 4.80(0) |
| 6 | Singh, Vincent | 346.60 | 139 | 2 | 3 | 4 | 0 | 64.27(32) | 28.82(6) | 56.59(25) | 52.68(16) | 52.92(29) | 26.78(1) | 29.02(14) | 23.37(14) | 8.24(2) | 3.91(0) |
| 7 | Osbourn, Phil | 346.87 | 122 | 0 | 0 | 3 | 0 | 64.02(30) | 29.96(2) | 62.78(17) | 55.40(10) | 48.73(36) | 23.38(6) | 20.93(8) | 30.61(13) | 6.75(0) | 4.31(0) |
| 8 | Rodriguez, Salvador | 350.97 | 137 | 2 | 1 | 4 | 0 | 70.52(37) | 29.94(7) | 81.27(35) | 49.87(13) | 32.72(12) | 25.99(4) | 22.04(10) | 24.62(11) | 10.49(8) | 3.51(0) |
| 9 | Ball, Clayton | 361.51 | 100 | 0 | 3 | 1 | 0 | 74.77(26) | 29.84(10) | 64.12(8) | 51.95(12) | 56.40(23) | 22.45(3) | 24.83(12) | 26.10(6) | 6.79(0) | 4.26(0) |
| 10 | Young, Duane | 379.09 | 100 | 0 | 1 | 0 | 0 | 64.49(18) | 34.92(3) | 67.02(18) | 65.63(6) | 42.92(20) | 32.88(12) | 24.30(6) | 23.79(5) | 17.67(11) | 5.47(1) |
| 11 | Watson, Mike | 397.24 | 144 | 1 | 3 | 3 | 0 | 61.98(8) | 44.05(1) | 91.65(46) | 51.99(20) | 46.43(31) | 36.07(7) | 24.49(15) | 29.14(16) | 7.11(0) | 4.33(0) |
| 12 | Wescott, Robert | 402.17 | 184 | 1 | 1 | 10 | 0 | 77.85(22) | 77.81(67) | 54.85(19) | 55.06(12) | 48.39(22) | 23.95(3) | 22.81(13) | 25.12(14) | 12.08(12) | 4.25(0) |
| 13 | Simmons, William | 455.36 | 174 | 2 | 3 | 4 | 0 | 89.30(31) | 51.61(14) | 69.93(26) | 72.25(23) | 61.40(37) | 33.50(6) | 30.79(9) | 34.41(27) | 8.02(0) | 4.15(1) |
| 14 | Lustig, John | 486.61 | 102 | 1 | 0 | 4 | 0 | 70.47(32) | 57.98(1) | 100.65(7) | 66.29(7) | 81.90(28) | 30.36(4) | 23.74(6) | 29.62(12) | 20.66(5) | 4.94(0) |
ESP Novice | |||||||||||||||||
| 1 | Schlegel, Brian | 373.53 | 90 | 1 | 1 | 0 | 0 | 48.73(12) | 35.26(9) | 65.23(2) | 56.59(13) | 56.05(24) | 29.88(0) | 33.06(16) | 34.96(8) | 7.47(0) | 6.30(6) |
| 2 | Lari, Louis | 401.24 | 128 | 1 | 1 | 1 | 0 | 67.34(22) | 39.20(11) | 55.88(12) | 69.47(14) | 43.31(20) | 41.38(10) | 25.82(18) | 43.71(20) | 8.86(1) | 6.27(0) |
| 3 | Spellman, Kate | 475.50 | 115 | 1 | 0 | 2 | 0 | 69.77(19) | 49.20(4) | 84.00(23) | 71.26(17) | 66.11(23) | 37.63(6) | 42.04(16) | 35.75(5) | 13.15(2) | 6.59(0) |
SSP Master | |||||||||||||||||
| DC | Outman, Matt | 180.67 | 40 | 0 | 0 | 0 | 0 | 33.85(7) | 16.76(2) | 28.65(1) | 24.88(6) | 23.16(5) | 14.78(4) | 16.37(14) | 14.92(1) | 4.31(0) | 2.99(0) |
| 1 | Case, Chad | 183.36 | 29 | 1 | 1 | 0 | 0 | 28.81(3) | 14.82(2) | 37.27(7) | 29.61(3) | 22.68(6) | 14.34(2) | 14.14(3) | 13.48(1) | 5.02(1) | 3.19(1) |
| 2 | Go, William | 193.50 | 44 | 1 | 1 | 0 | 0 | 32.71(2) | 17.43(2) | 35.11(6) | 28.98(5) | 30.52(16) | 12.55(1) | 11.60(3) | 13.84(2) | 7.39(6) | 3.37(1) |
| 3 | Cail, Tom | 207.05 | 34 | 0 | 0 | 0 | 0 | 30.69(1) | 19.09(0) | 40.00(9) | 32.89(2) | 29.47(14) | 17.24(0) | 14.24(2) | 14.42(3) | 5.63(3) | 3.38(0) |
| 4 | Polati, Joe | 216.91 | 55 | 1 | 0 | 1 | 0 | 28.51(4) | 29.46(2) | 47.61(18) | 32.73(5) | 23.59(9) | 15.02(3) | 16.68(11) | 15.93(2) | 4.19(0) | 3.19(1) |
| 5 | Lowe, Allen | 236.16 | 115 | 0 | 0 | 2 | 0 | 42.08(10) | 18.06(3) | 51.43(37) | 30.43(8) | 36.70(29) | 14.23(3) | 16.45(14) | 15.21(2) | 5.75(3) | 5.82(6) |
SSP Expert | |||||||||||||||||
| 1 | Engmann, Brad | 214.26 | 40 | 1 | 3 | 1 | 0 | 28.99(3) | 17.51(0) | 52.28(16) | 31.82(8) | 25.73(6) | 18.66(2) | 14.78(3) | 16.90(2) | 4.38(0) | 3.21(0) |
| 2 | Chu, Kevin | 232.56 | 64 | 0 | 3 | 0 | 0 | 36.93(12) | 22.20(3) | 36.99(6) | 35.90(6) | 36.34(16) | 15.58(1) | 14.51(3) | 24.34(14) | 4.95(0) | 4.82(3) |
| 3 | Howard, Tom | 239.62 | 37 | 0 | 1 | 0 | 0 | 33.85(3) | 19.66(1) | 46.35(5) | 41.03(8) | 27.13(5) | 23.90(2) | 16.87(6) | 20.21(6) | 5.70(1) | 4.92(0) |
| 4 | Austin, Dan | 241.53 | 80 | 0 | 2 | 0 | 0 | 45.73(16) | 22.80(3) | 37.22(16) | 34.31(11) | 34.23(13) | 18.33(4) | 16.11(8) | 23.82(7) | 5.81(2) | 3.17(0) |
| 5 | Bellingham, Stephen | 241.87 | 100 | 1 | 2 | 1 | 0 | 33.07(2) | 23.71(11) | 40.14(14) | 33.45(9) | 38.76(23) | 18.57(3) | 23.26(18) | 17.93(8) | 10.15(12) | 2.83(0) |
| 6 | Morrow, Troy | 253.43 | 56 | 0 | 1 | 0 | 0 | 44.01(3) | 24.12(6) | 46.30(11) | 40.31(11) | 29.25(11) | 20.76(0) | 18.47(5) | 18.31(6) | 8.19(3) | 3.71(0) |
| 7 | Godon, Richard | 259.14 | 78 | 0 | 1 | 1 | 0 | 63.34(27) | 27.13(6) | 39.54(15) | 38.36(6) | 27.96(9) | 16.94(4) | 20.45(9) | 15.55(2) | 4.84(0) | 5.03(0) |
| 8 | Martinez, Andy | 266.58 | 73 | 2 | 1 | 2 | 0 | 56.31(16) | 22.54(2) | 54.21(29) | 37.06(6) | 39.14(13) | 17.91(0) | 13.36(2) | 16.97(5) | 5.09(0) | 3.99(0) |
| 9 | Burns, David | 280.48 | 72 | 0 | 0 | 0 | 0 | 46.15(13) | 25.30(5) | 54.80(8) | 41.29(6) | 32.45(13) | 20.42(3) | 31.59(19) | 18.14(3) | 6.17(1) | 4.17(1) |
| 10 | Nguyen, Phong | 298.11 | 89 | 1 | 2 | 2 | 0 | 54.24(20) | 32.78(12) | 53.55(11) | 41.46(12) | 36.98(8) | 18.84(2) | 20.04(13) | 27.43(9) | 8.76(1) | 4.03(1) |
| 11 | Dotson, Lawrence | 305.66 | 65 | 1 | 0 | 0 | 0 | 47.84(8) | 29.64(0) | 45.83(18) | 62.57(3) | 45.43(23) | 23.17(8) | 17.95(3) | 23.90(2) | 5.76(0) | 3.57(0) |
SSP Sharpshooter | |||||||||||||||||
| 1 | Finnegan, Matt | 238.02 | 81 | 0 | 1 | 1 | 0 | 30.73(3) | 19.66(1) | 41.62(20) | 35.01(5) | 38.68(21) | 19.93(4) | 23.12(20) | 19.57(7) | 6.20(0) | 3.50(0) |
| 2 | Yemoto, Glenn | 249.46 | 74 | 0 | 0 | 2 | 0 | 37.74(7) | 32.57(24) | 42.71(1) | 34.79(6) | 40.32(21) | 17.26(2) | 16.33(7) | 15.75(1) | 7.00(5) | 4.99(0) |
| 3 | Eveland, Michael | 257.88 | 72 | 1 | 1 | 0 | 0 | 37.50(11) | 27.86(7) | 48.76(16) | 39.56(10) | 42.19(16) | 19.02(1) | 15.97(9) | 17.16(0) | 5.96(1) | 3.90(1) |
| 4 | Agaton, Joel | 260.25 | 85 | 0 | 2 | 0 | 0 | 44.25(15) | 22.54(4) | 45.87(9) | 39.68(9) | 29.10(4) | 18.36(3) | 22.40(16) | 21.54(15) | 7.99(5) | 8.52(5) |
| 5 | Reynolds, Martin | 273.89 | 94 | 0 | 0 | 0 | 0 | 50.77(16) | 26.93(10) | 41.23(11) | 40.01(10) | 34.86(15) | 20.42(5) | 20.32(9) | 29.26(17) | 5.95(1) | 4.14(0) |
| 6 | Hand, Walt | 293.26 | 103 | 1 | 1 | 2 | 0 | 40.91(16) | 25.46(4) | 52.12(10) | 47.86(12) | 46.61(24) | 28.64(11) | 20.39(12) | 20.36(8) | 7.51(6) | 3.40(0) |
| 7 | Calinescu, Eugene | 305.27 | 87 | 1 | 2 | 0 | 0 | 43.96(10) | 26.69(2) | 55.57(10) | 48.70(7) | 32.23(7) | 27.11(4) | 19.10(8) | 39.82(33) | 8.27(6) | 3.82(0) |
| 8 | Pierce, Paul | 307.09 | 61 | 1 | 2 | 0 | 0 | 50.61(4) | 30.29(0) | 52.96(4) | 41.73(7) | 46.67(16) | 24.92(0) | 23.26(17) | 21.14(6) | 7.64(1) | 7.87(6) |
| 9 | Libante, Alex | 312.54 | 70 | 1 | 1 | 1 | 0 | 57.63(19) | 32.37(2) | 57.20(5) | 47.57(16) | 40.52(12) | 19.41(3) | 16.67(2) | 30.46(10) | 7.44(1) | 3.27(0) |
| 10 | Jensen, Rich | 357.09 | 132 | 2 | 1 | 1 | 0 | 48.62(23) | 40.97(6) | 72.43(20) | 55.32(10) | 49.48(27) | 23.48(1) | 19.36(13) | 33.40(25) | 9.84(7) | 4.19(0) |
| 11 | Beaty, Jerry | 408.93 | 66 | 1 | 0 | 1 | 0 | 64.94(5) | 37.51(1) | 85.79(8) | 56.71(8) | 59.42(28) | 33.92(4) | 22.15(5) | 33.80(7) | 8.41(0) | 6.28(0) |
SSP Marksman | |||||||||||||||||
| 1 | Peake, Bob | 270.25 | 72 | 0 | 1 | 1 | 0 | 58.19(25) | 26.79(4) | 43.55(3) | 39.11(8) | 33.47(18) | 21.59(2) | 16.91(8) | 21.01(3) | 6.63(1) | 3.00(0) |
| 2 | Hall, Jordan | 296.05 | 130 | 0 | 1 | 2 | 0 | 57.37(26) | 28.22(6) | 49.09(26) | 39.07(8) | 39.14(11) | 20.33(2) | 19.27(14) | 31.59(36) | 7.22(0) | 4.75(1) |
| 3 | Reponte, Don | 297.07 | 143 | 0 | 1 | 1 | 0 | 42.32(13) | 23.64(2) | 62.98(39) | 42.81(12) | 41.44(30) | 26.42(13) | 19.62(11) | 25.71(16) | 8.17(7) | 3.96(0) |
| 4 | Schlegel, John | 323.99 | 106 | 1 | 1 | 0 | 0 | 63.01(19) | 29.79(5) | 57.33(26) | 47.09(6) | 40.71(24) | 23.57(2) | 21.13(9) | 27.26(13) | 9.32(0) | 4.78(2) |
| 5 | Nachmann, Jeff | 331.15 | 89 | 0 | 0 | 1 | 0 | 58.26(7) | 30.27(3) | 61.79(8) | 61.43(20) | 37.03(24) | 22.57(5) | 23.44(15) | 24.36(5) | 7.49(0) | 4.51(2) |
| 6 | Griffiths, Angela | 338.82 | 96 | 0 | 2 | 1 | 0 | 52.03(14) | 30.67(3) | 60.20(10) | 48.58(8) | 32.89(13) | 29.36(8) | 25.45(15) | 36.22(18) | 14.84(6) | 8.58(1) |
| 7 | Scocca, Tom | 348.57 | 78 | 2 | 2 | 1 | 0 | 60.82(6) | 30.50(5) | 87.99(16) | 48.31(8) | 35.17(17) | 21.90(3) | 22.99(9) | 30.87(14) | 5.87(0) | 4.15(0) |
| 8 | Hall, John | 355.90 | 45 | 1 | 2 | 0 | 0 | 52.25(5) | 33.10(3) | 72.34(2) | 62.30(2) | 41.82(13) | 30.73(3) | 24.88(6) | 24.21(5) | 9.87(5) | 4.40(1) |
| 9 | Little, Joe | 369.97 | 145 | 1 | 1 | 2 | 0 | 64.55(24) | 42.69(12) | 51.16(11) | 54.94(16) | 53.19(25) | 28.48(8) | 24.30(13) | 33.82(29) | 12.57(7) | 4.27(0) |
| 10 | Hong, John | 370.31 | 76 | 0 | 3 | 1 | 0 | 60.00(13) | 34.34(2) | 70.17(13) | 64.06(3) | 43.29(16) | 25.56(4) | 24.71(11) | 33.01(12) | 10.50(1) | 4.67(1) |
