Golden Gate Regional Championship 2008

July 11 - 12
Senior Competitors

Click for IDPA website
High Senior :   Mike Grant    CDP - Master 204.95 (23)
    Name     Match Score     Target Points Down         Division/Class  
1 Grant, Mike 204.95 23 CDP/Master
2 Cail, Tom 207.05 34 SSP/Master
3 Hostetter, Robert 214.58 43 CDP/Master
4 Morgan, Drew 216.82 55 ESP/Expert
5 Diaz, Peter 224.00 75 CDP/Master
6 Chu, Kevin 232.56 64 SSP/Expert
7 Chinnow, Duane 233.13 72 ESP/Sharpshooter
8 Askins, Randy 239.43 56 ESP/Sharpshooter
9 Howard, Tom 239.62 37 SSP/Expert
10 Hoblitzelle, Win 242.94 67 CDP/Expert
11 Yemoto, Glenn 249.46 74 SSP/Sharpshooter
12 Hughes, John 249.59 52 ESP/Sharpshooter
13 Godon, Richard 259.14 78 SSP/Expert
14 Lee, Bob 262.06 42 CDP/Expert
15 Hood, Randy 267.77 54 CDP/Sharpshooter
16 Peake, Bob 270.25 72 SSP/Marksman
17 West, Travis 286.84 47 ESP/Sharpshooter
18 Hand, Charlie 296.82 69 ESP/Sharpshooter
19 Reponte, Don 297.07 143 SSP/Marksman
20 Pierce, Paul 307.09 61 SSP/Sharpshooter
21 Libante, Alex 312.54 70 SSP/Sharpshooter
22 Potter, Norm 313.93 86 CDP/Marksman
23 Sousa, Mike 317.99 68 ESR/Sharpshooter
24 Schlegel, John 323.99 106 SSP/Marksman
25 Van Arkel, Mike 328.11 102 CDP/Marksman
26 Bandy, Wade 328.57 55 ESP/Sharpshooter
27 Ahrens, Pete 331.70 87 CDP/Marksman
28 Osbourn, Phil 346.87 122 ESP/Marksman
29 Kadach, Harold 347.35 129 SSP/Novice
30 Hall, John 355.90 45 SSP/Marksman
31 Jimenez, Steven 365.51 41 CDP/Marksman
32 Brautigam, Ralph 369.84 90 CDP/Marksman
33 Hong, John 370.31 76 SSP/Marksman
34 Miller, Mark 371.22 64 CDP/Marksman
35 Young, Duane 379.09 100 ESP/Marksman
36 Hooper, Donald 391.47 88 CDP/Sharpshooter
37 Tippett, Jade 399.83 96 SSR/Marksman
38 Franklin, John 400.06 136 CDP/Marksman
39 Lari, Louis 401.24 128 ESP/Novice
40 Brown, David 433.60 125 ESR/Sharpshooter
41 Simmons, William 455.36 174 ESP/Marksman
42 Newport, Gary 457.78 113 CDP/Marksman
43 Sitterley, Warren 570.03 162 CDP/Novice
  Chapman, Patrick    ---   CDP/Sharpshooter