Golden Gate Regional Championship 2008

July 11 - 12
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Bad Night at Home
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Hostetter, Robert CDP/MA 26.29 24.29  2.00  8% 4 0 0 0 0 24.29
2 Polati, Joe SSP/MA 28.51 26.51  2.00  7% 4 0 0 0 0 26.51
3 Case, Chad SSP/MA 28.81 27.31  1.50  5% 3 0 0 0 0 27.31
4 Engmann, Brad SSP/EX 28.99 24.49  4.50  16% 3 1 0 0 0 24.49
5 Grant, Mike CDP/MA 29.35 29.35  0.00  0% 0 0 0 0 0 29.35
6 Buller, Brian ESP/EX 29.55 23.05  6.50  22% 13 0 0 0 0 23.05
7 Hemker, Tom ESP/SS 29.84 25.84  4.00  13% 8 0 0 0 0 25.84
8 Mercurio, John CDP/MA 29.94 28.44  1.50  5% 3 0 0 0 0 28.44
9 Cail, Tom SSP/MA 30.69 30.19  0.50  2% 1 0 0 0 0 30.19
10 Finnegan, Matt SSP/SS 30.73 29.23  1.50  5% 3 0 0 0 0 29.23
11 Miller, Mark CDP/MM 31.25 22.75  8.50  27% 11 1 0 0 0 22.75
12 Cachia, Steve ESP/MA 31.31 30.31  1.00  3% 2 0 0 0 0 30.31
13 Go, William SSP/MA 32.71 28.71  4.00  12% 2 1 0 0 0 28.71
14 Bellingham, Stephen SSP/EX 33.07 32.07  1.00  3% 2 0 0 0 0 32.07
15 Howard, Tom SSP/EX 33.85 32.35  1.50  4% 3 0 0 0 0 32.35
(tie) Outman, Matt SSP/MA 33.85 30.35  3.50  10% 7 0 0 0 0 30.35
17 Hoblitzelle, Win CDP/EX 33.86 32.36  1.50  4% 3 0 0 0 0 32.36
18 Antonini, Dave ESP/EX 35.24 33.24  2.00  6% 4 0 0 0 0 33.24
19 Morgan, Drew ESP/EX 36.56 24.56  12.00  33% 14 0 0 1 0 24.56
20 Chu, Kevin SSP/EX 36.93 30.93  6.00  16% 12 0 0 0 0 30.93
21 Gonsalves, Brian ESP/EX 37.28 30.78  6.50  17% 13 0 0 0 0 30.78
22 Eveland, Michael SSP/SS 37.50 32.00  5.50  15% 11 0 0 0 0 32.00
23 Yemoto, Glenn SSP/SS 37.74 34.24  3.50  9% 7 0 0 0 0 34.24
24 Griffiths, Jim ESP/EX 37.83 33.83  4.00  11% 8 0 0 0 0 33.83
25 Prall, John ESP/MA 38.19 33.69  4.50  12% 9 0 0 0 0 33.69
26 Hood, Randy CDP/SS 39.20 35.20  4.00  10% 8 0 0 0 0 35.20
27 Burrows, Dave CDP/EX 40.08 35.08  5.00  12% 10 0 0 0 0 35.08
28 Lopez, Javiar CDP/SS 40.70 35.70  5.00  12% 10 0 0 0 0 35.70
29 Hand, Walt SSP/SS 40.91 32.91  8.00  20% 16 0 0 0 0 32.91
30 Camilosa, Meyrick ESP/MM 41.72 35.72  6.00  14% 12 0 0 0 0 35.72
31 Barr, Mark CDP/SS 41.97 37.97  4.00  10% 8 0 0 0 0 37.97
32 Lowe, Allen SSP/MA 42.08 37.08  5.00  12% 10 0 0 0 0 37.08
33 Reponte, Don SSP/MM 42.32 32.82  9.50  22% 13 1 0 0 0 32.82
34 Chinnow, Duane ESP/SS 42.59 38.59  4.00  9% 8 0 0 0 0 38.59
35 Askins, Randy ESP/SS 43.16 36.16  7.00  16% 14 0 0 0 0 36.16
36 Bandy, Wade ESP/SS 43.34 38.84  4.50  10% 9 0 0 0 0 38.84
37 Kadach, Harold SSP/NV 43.41 40.91  2.50  6% 5 0 0 0 0 40.91
38 Quiroz, Abel SSR/MA 43.71 43.21  0.50  1% 1 0 0 0 0 43.21
39 Lim, Alexander ESP/MA 43.89 28.39  15.50  35% 21 0 0 1 0 28.39
40 Calinescu, Eugene SSP/SS 43.96 38.96  5.00  11% 10 0 0 0 0 38.96
41 Morrow, Troy SSP/EX 44.01 42.51  1.50  3% 3 0 0 0 0 42.51
42 Johnson, Wayne CDP/EX 44.06 30.56  13.50  31% 11 1 0 1 0 30.56
43 Agaton, Joel SSP/SS 44.25 33.75  10.50  24% 15 1 0 0 0 33.75
44 Springer, Scott CDP/MM 44.69 40.69  4.00  9% 8 0 0 0 0 40.69
45 Hughes, John ESP/SS 44.81 35.81  9.00  20% 18 0 0 0 0 35.81
46 Sharp, Robert ESP/SS 44.93 37.43  7.50  17% 15 0 0 0 0 37.43
47 Koudsi, Tony CDP/MM 45.52 38.02  7.50  16% 15 0 0 0 0 38.02
48 Austin, Dan SSP/EX 45.73 37.73  8.00  17% 16 0 0 0 0 37.73
49 Burns, David SSP/EX 46.15 39.65  6.50  14% 13 0 0 0 0 39.65
50 Diaz, Peter CDP/MA 46.31 35.81  10.50  23% 21 0 0 0 0 35.81
51 Chesterman, Tom CDP/MM 46.65 34.15  12.50  27% 25 0 0 0 0 34.15
52 Dotson, Lawrence SSP/EX 47.84 43.84  4.00  8% 8 0 0 0 0 43.84
(tie) Potter, Norm CDP/MM 47.84 36.34  11.50  24% 23 0 0 0 0 36.34
54 Jensen, Rich SSP/SS 48.62 37.12  11.50  24% 23 0 0 0 0 37.12
55 Schlegel, Brian ESP/NV 48.73 42.73  6.00  12% 12 0 0 0 0 42.73
56 Rui, Aaron ESP/MM 48.87 43.37  5.50  11% 5 1 0 0 0 43.37
57 Lehner, Michael CDP/EX 48.91 44.41  4.50  9% 9 0 0 0 0 44.41
58 Hand, Charlie ESP/SS 49.63 43.63  6.00  12% 6 1 0 0 0 43.63
59 Felts, Shane CDP/SS 50.27 38.77  11.50  23% 17 1 0 0 0 38.77
60 Countryman, Dave SSR/SS 50.30 47.80  2.50  5% 5 0 0 0 0 47.80
61 Pierce, Paul SSP/SS 50.61 48.61  2.00  4% 4 0 0 0 0 48.61
62 Reynolds, Martin SSP/SS 50.77 42.77  8.00  16% 16 0 0 0 0 42.77
63 Servando, Jeffery CDP/MM 51.68 47.68  4.00  8% 8 0 0 0 0 47.68
64 Randall, Steve CDP/MM 51.79 48.79  3.00  6% 6 0 0 0 0 48.79
65 Warren, Wade ESP/EX 51.85 50.35  1.50  3% 3 0 0 0 0 50.35
66 Griffiths, Angela SSP/MM 52.03 45.03  7.00  13% 14 0 0 0 0 45.03
67 Hall, John SSP/MM 52.25 49.75  2.50  5% 5 0 0 0 0 49.75
68 Bowman, Michael CDP/MM 52.35 47.35  5.00  10% 10 0 0 0 0 47.35
69 Jones, Wendell ESP/SS 52.83 50.83  2.00  4% 4 0 0 0 0 50.83
70 West, Travis ESP/SS 53.55 45.55  8.00  15% 16 0 0 0 0 45.55
71 Nguyen, Phong SSP/EX 54.24 39.24  15.00  28% 20 0 0 1 0 39.24
72 Hadox, Mark SSR/SS 54.29 41.29  13.00  24% 20 1 0 0 0 41.29
73 Hostetter, Stacy ESP/MM 54.35 51.35  3.00  6% 6 0 0 0 0 51.35
74 Jimenez, Steven CDP/MM 54.87 51.87  3.00  5% 6 0 0 0 0 51.87
75 Dickson, Brian CDP/NV 56.29 49.79  6.50  12% 13 0 0 0 0 49.79
76 Martinez, Andy SSP/EX 56.31 40.31  16.00  28% 16 1 0 1 0 40.31
77 Funk, Bruce ESP/EX 56.34 42.34  14.00  25% 12 1 0 1 0 42.34
78 Newport, Gary CDP/MM 56.73 46.23  10.50  19% 21 0 0 0 0 46.23
79 Severance, Charles CDP/MM 56.98 44.48  12.50  22% 15 0 0 1 0 44.48
80 Hall, Jordan SSP/MM 57.37 39.37  18.00  31% 26 0 0 1 0 39.37
81 Libante, Alex SSP/SS 57.63 43.13  14.50  25% 19 0 0 1 0 43.13
82 Lee, Bob CDP/EX 57.99 49.99  8.00  14% 4 2 0 0 0 49.99
83 Peake, Bob SSP/MM 58.19 37.69  20.50  35% 25 1 0 1 0 37.69
84 Nachmann, Jeff SSP/MM 58.26 54.76  3.50  6% 7 0 0 0 0 54.76
85 Aufdenkamp, Jr., Ernest SSR/EX 58.34 54.84  3.50  6% 7 0 0 0 0 54.84
86 Sousa, Mike ESR/SS 58.88 51.38  7.50  13% 15 0 0 0 0 51.38
87 Ball, Mike ESP/MM 58.93 51.43  7.50  13% 15 0 0 0 0 51.43
88 Hong, John SSP/MM 60.00 53.50  6.50  11% 13 0 0 0 0 53.50
89 Neubauer, Brad CDP/MM 60.51 54.51  6.00  10% 12 0 0 0 0 54.51
90 Scocca, Tom SSP/MM 60.82 57.82  3.00  5% 6 0 0 0 0 57.82
91 Ahrens, Pete CDP/MM 61.30 53.80  7.50  12% 15 0 0 0 0 53.80
92 Franklin, John CDP/MM 61.82 48.32  13.50  22% 21 1 0 0 0 48.32
93 Van Arkel, Mike CDP/MM 61.83 34.83  27.00  44% 34 0 0 2 0 34.83
94 Watson, Mike ESP/MM 61.98 51.98  10.00  16% 8 2 0 0 0 51.98
95 Duner, David ESP/MM 62.59 40.59  22.00  35% 28 1 0 1 0 40.59
96 Schlegel, John SSP/MM 63.01 53.51  9.50  15% 19 0 0 0 0 53.51
97 Godon, Richard SSP/EX 63.34 44.84  18.50  29% 27 0 0 1 0 44.84
98 Bettker, Theodore CDP/MM 63.35 56.35  7.00  11% 14 0 0 0 0 56.35
99 Osbourn, Phil ESP/MM 64.02 39.02  25.00  39% 30 0 0 2 0 39.02
100 Singh, Vincent ESP/MM 64.27 38.27  26.00  40% 32 0 0 2 0 38.27
101 Young, Duane ESP/MM 64.49 55.49  9.00  14% 18 0 0 0 0 55.49
102 Little, Joe SSP/MM 64.55 42.55  22.00  34% 24 0 0 2 0 42.55
103 Beaty, Jerry SSP/SS 64.94 57.44  7.50  12% 5 0 0 1 0 57.44
104 Aldrich, William CDP/SS 65.93 49.43  16.50  25% 17 1 0 1 0 49.43
105 Lysett, Andy ESR/SS 66.14 46.64  19.50  29% 29 0 0 1 0 46.64
106 Lari, Louis ESP/NV 67.34 56.34  11.00  16% 22 0 0 0 0 56.34
107 Spellman, Kate ESP/NV 69.77 60.27  9.50  14% 19 0 0 0 0 60.27
108 Lustig, John ESP/MM 70.47 44.47  26.00  37% 32 0 0 2 0 44.47
109 Brautigam, Ralph CDP/MM 70.48 43.48  27.00  38% 14 0 0 0 1 43.48
110 Rodriguez, Salvador ESP/MM 70.52 39.02  31.50  45% 37 1 0 2 0 39.02
111 Frenkel, Tom SSR/EX 71.36 67.86  3.50  5% 7 0 0 0 0 67.86
112 Hooper, Donald CDP/SS 71.85 61.85  10.00  14% 14 1 0 0 0 61.85
113 Delgado, Julian CDP/MM 73.27 57.77  15.50  21% 21 0 0 1 0 57.77
114 Brown, David ESR/SS 73.43 47.43  26.00  35% 30 2 0 1 0 47.43
115 Ball, Clayton ESP/MM 74.77 53.77  21.00  28% 26 1 0 1 0 53.77
116 Engel, Troy SSR/MM 75.78 64.28  11.50  15% 17 1 0 0 0 64.28
117 Tippett, Jade SSR/MM 76.75 67.25  9.50  12% 19 0 0 0 0 67.25
118 Wescott, Robert ESP/MM 77.85 61.85  16.00  21% 22 0 0 1 0 61.85
119 Matlin, Peter SSR/MM 79.54 70.04  9.50  12% 13 1 0 0 0 70.04
120 Miller, Richard L. CDP/NV 81.72 72.72  9.00  11% 12 1 0 0 0 72.72
121 Morris, Chris SSP/NV 84.16 63.66  20.50  24% 19 2 0 1 0 63.66
122 Tucker, Cindy SSP/MM 86.90 65.40  21.50  25% 33 0 0 1 0 65.40
123 Simmons, William ESP/MM 89.30 58.80  30.50  34% 31 0 0 3 0 58.80
124 Sitterley, Warren CDP/NV 94.60 78.10  16.50  17% 23 0 0 1 0 78.10
125 Aucoin, Charles CDP/MM 98.22 52.72  45.50  46% 45 1 0 4 0 52.72
126 Latimer, Dick SSP/MM 126.87 90.37  36.50  29% 43 0 0 3 0 90.37

 

Stage 2 - Outside LookingIn
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Case, Chad SSP/MA 14.82 13.82  1.00  7% 2 0 0 0 0 13.82
2 Outman, Matt SSP/MA 16.76 15.76  1.00  6% 2 0 0 0 0 15.76
3 Hostetter, Robert CDP/MA 17.09 16.59  0.50  3% 1 0 0 0 0 16.59
4 Go, William SSP/MA 17.43 16.43  1.00  6% 2 0 0 0 0 16.43
5 Engmann, Brad SSP/EX 17.51 17.51  0.00  0% 0 0 0 0 0 17.51
6 Lowe, Allen SSP/MA 18.06 16.56  1.50  8% 3 0 0 0 0 16.56
7 Cachia, Steve ESP/MA 18.08 17.58  0.50  3% 1 0 0 0 0 17.58
8 Morgan, Drew ESP/EX 18.10 17.10  1.00  6% 2 0 0 0 0 17.10
9 Antonini, Dave ESP/EX 18.70 17.70  1.00  5% 2 0 0 0 0 17.70
10 Cail, Tom SSP/MA 19.09 19.09  0.00  0% 0 0 0 0 0 19.09
(tie) Diaz, Peter CDP/MA 19.09 17.59  1.50  8% 3 0 0 0 0 17.59
12 Gonsalves, Brian ESP/EX 19.21 18.21  1.00  5% 2 0 0 0 0 18.21
13 Griffiths, Jim ESP/EX 19.27 18.77  0.50  3% 1 0 0 0 0 18.77
14 Grant, Mike CDP/MA 19.34 19.34  0.00  0% 0 0 0 0 0 19.34
15 Prall, John ESP/MA 19.55 16.55  3.00  15% 6 0 0 0 0 16.55
16 Funk, Bruce ESP/EX 19.57 19.07  0.50  3% 1 0 0 0 0 19.07
17 Finnegan, Matt SSP/SS 19.66 19.16  0.50  3% 1 0 0 0 0 19.16
(tie) Howard, Tom SSP/EX 19.66 19.16  0.50  3% 1 0 0 0 0 19.16
19 Chinnow, Duane ESP/SS 20.08 18.58  1.50  7% 3 0 0 0 0 18.58
20 Hoblitzelle, Win CDP/EX 20.31 19.31  1.00  5% 2 0 0 0 0 19.31
21 Mercurio, John CDP/MA 21.33 20.33  1.00  5% 2 0 0 0 0 20.33
22 Buller, Brian ESP/EX 21.63 18.63  3.00  14% 6 0 0 0 0 18.63
23 Askins, Randy ESP/SS 21.83 20.83  1.00  5% 2 0 0 0 0 20.83
24 Lee, Bob CDP/EX 21.94 21.44  0.50  2% 1 0 0 0 0 21.44
25 Lopez, Javiar CDP/SS 22.12 20.62  1.50  7% 3 0 0 0 0 20.62
26 Chu, Kevin SSP/EX 22.20 20.70  1.50  7% 3 0 0 0 0 20.70
27 Randall, Steve CDP/MM 22.26 20.26  2.00  9% 4 0 0 0 0 20.26
28 Lehner, Michael CDP/EX 22.33 22.33  0.00  0% 0 0 0 0 0 22.33
29 Johnson, Wayne CDP/EX 22.36 22.36  0.00  0% 0 0 0 0 0 22.36
30 Burrows, Dave CDP/EX 22.52 20.52  2.00  9% 4 0 0 0 0 20.52
31 Martinez, Andy SSP/EX 22.54 21.54  1.00  4% 2 0 0 0 0 21.54
(tie) Agaton, Joel SSP/SS 22.54 20.54  2.00  9% 4 0 0 0 0 20.54
33 Austin, Dan SSP/EX 22.80 21.30  1.50  7% 3 0 0 0 0 21.30
34 Felts, Shane CDP/SS 22.92 17.92  5.00  22% 10 0 0 0 0 17.92
35 Hood, Randy CDP/SS 23.00 23.00  0.00  0% 0 0 0 0 0 23.00
36 Jones, Wendell ESP/SS 23.03 22.53  0.50  2% 1 0 0 0 0 22.53
37 Hemker, Tom ESP/SS 23.21 20.21  3.00  13% 6 0 0 0 0 20.21
38 Reponte, Don SSP/MM 23.64 22.64  1.00  4% 2 0 0 0 0 22.64
39 Bellingham, Stephen SSP/EX 23.71 15.21  8.50  36% 11 1 0 0 0 15.21
40 Lim, Alexander ESP/MA 23.87 18.37  5.50  23% 11 0 0 0 0 18.37
41 Hughes, John ESP/SS 23.89 22.39  1.50  6% 3 0 0 0 0 22.39
42 Morrow, Troy SSP/EX 24.12 21.12  3.00  12% 6 0 0 0 0 21.12
43 Barr, Mark CDP/SS 24.19 23.19  1.00  4% 2 0 0 0 0 23.19
44 Warren, Wade ESP/EX 24.59 24.59  0.00  0% 0 0 0 0 0 24.59
45 Burns, David SSP/EX 25.30 22.80  2.50  10% 5 0 0 0 0 22.80
46 Hand, Walt SSP/SS 25.46 23.46  2.00  8% 4 0 0 0 0 23.46
47 Van Arkel, Mike CDP/MM 25.70 24.70  1.00  4% 2 0 0 0 0 24.70
48 Koudsi, Tony CDP/MM 26.30 22.80  3.50  13% 7 0 0 0 0 22.80
49 Calinescu, Eugene SSP/SS 26.69 25.69  1.00  4% 2 0 0 0 0 25.69
50 Peake, Bob SSP/MM 26.79 24.79  2.00  7% 4 0 0 0 0 24.79
51 Reynolds, Martin SSP/SS 26.93 21.93  5.00  19% 10 0 0 0 0 21.93
52 Godon, Richard SSP/EX 27.13 24.13  3.00  11% 6 0 0 0 0 24.13
53 Potter, Norm CDP/MM 27.33 24.83  2.50  9% 5 0 0 0 0 24.83
54 Hadox, Mark SSR/SS 27.34 24.84  2.50  9% 5 0 0 0 0 24.84
55 Hand, Charlie ESP/SS 27.43 25.93  1.50  5% 3 0 0 0 0 25.93
56 Rui, Aaron ESP/MM 27.85 25.35  2.50  9% 5 0 0 0 0 25.35
57 Eveland, Michael SSP/SS 27.86 24.36  3.50  13% 7 0 0 0 0 24.36
58 Chesterman, Tom CDP/MM 28.01 23.01  5.00  18% 10 0 0 0 0 23.01
59 Duner, David ESP/MM 28.02 28.02  0.00  0% 0 0 0 0 0 28.02
60 Camilosa, Meyrick ESP/MM 28.16 22.66  5.50  20% 11 0 0 0 0 22.66
61 Hall, Jordan SSP/MM 28.22 25.22  3.00  11% 6 0 0 0 0 25.22
62 Singh, Vincent ESP/MM 28.82 25.82  3.00  10% 6 0 0 0 0 25.82
63 Lysett, Andy ESR/SS 28.87 27.37  1.50  5% 3 0 0 0 0 27.37
64 Aldrich, William CDP/SS 29.13 26.13  3.00  10% 6 0 0 0 0 26.13
65 Sharp, Robert ESP/SS 29.25 28.25  1.00  3% 2 0 0 0 0 28.25
66 West, Travis ESP/SS 29.28 27.78  1.50  5% 3 0 0 0 0 27.78
67 Polati, Joe SSP/MA 29.46 28.46  1.00  3% 2 0 0 0 0 28.46
68 Dotson, Lawrence SSP/EX 29.64 29.64  0.00  0% 0 0 0 0 0 29.64
69 Schlegel, John SSP/MM 29.79 27.29  2.50  8% 5 0 0 0 0 27.29
70 Severance, Charles CDP/MM 29.80 29.30  0.50  2% 1 0 0 0 0 29.30
71 Ball, Clayton ESP/MM 29.84 24.84  5.00  17% 10 0 0 0 0 24.84
72 Rodriguez, Salvador ESP/MM 29.94 26.44  3.50  12% 7 0 0 0 0 26.44
73 Osbourn, Phil ESP/MM 29.96 28.96  1.00  3% 2 0 0 0 0 28.96
74 Nachmann, Jeff SSP/MM 30.27 28.77  1.50  5% 3 0 0 0 0 28.77
75 Pierce, Paul SSP/SS 30.29 30.29  0.00  0% 0 0 0 0 0 30.29
76 Scocca, Tom SSP/MM 30.50 28.00  2.50  8% 5 0 0 0 0 28.00
77 Griffiths, Angela SSP/MM 30.67 26.17  4.50  15% 3 1 0 0 0 26.17
78 Brautigam, Ralph CDP/MM 30.80 29.80  1.00  3% 2 0 0 0 0 29.80
79 Ball, Mike ESP/MM 30.81 29.81  1.00  3% 2 0 0 0 0 29.81
80 Servando, Jeffery CDP/MM 31.13 29.63  1.50  5% 3 0 0 0 0 29.63
81 Quiroz, Abel SSR/MA 31.78 28.78  3.00  9% 0 1 0 0 0 28.78
82 Hostetter, Stacy ESP/MM 31.86 27.36  4.50  14% 3 1 0 0 0 27.36
83 Dickson, Brian CDP/NV 31.89 30.39  1.50  5% 3 0 0 0 0 30.39
84 Libante, Alex SSP/SS 32.37 31.37  1.00  3% 2 0 0 0 0 31.37
85 Yemoto, Glenn SSP/SS 32.57 15.57  17.00  52% 24 0 0 1 0 15.57
86 Bowman, Michael CDP/MM 32.61 32.11  0.50  2% 1 0 0 0 0 32.11
87 Nguyen, Phong SSP/EX 32.78 21.78  11.00  34% 12 0 0 1 0 21.78
88 Hall, John SSP/MM 33.10 31.60  1.50  5% 3 0 0 0 0 31.60
89 Delgado, Julian CDP/MM 33.62 29.62  4.00  12% 8 0 0 0 0 29.62
90 Hong, John SSP/MM 34.34 33.34  1.00  3% 2 0 0 0 0 33.34
91 Kadach, Harold SSP/NV 34.65 32.15  2.50  7% 5 0 0 0 0 32.15
92 Young, Duane ESP/MM 34.92 33.42  1.50  4% 3 0 0 0 0 33.42
93 Schlegel, Brian ESP/NV 35.26 30.76  4.50  13% 9 0 0 0 0 30.76
94 Sousa, Mike ESR/SS 36.34 34.34  2.00  6% 4 0 0 0 0 34.34
95 Hooper, Donald CDP/SS 36.43 35.93  0.50  1% 1 0 0 0 0 35.93
96 Ahrens, Pete CDP/MM 37.34 36.34  1.00  3% 2 0 0 0 0 36.34
97 Miller, Mark CDP/MM 37.37 36.37  1.00  3% 2 0 0 0 0 36.37
98 Beaty, Jerry SSP/SS 37.51 37.01  0.50  1% 1 0 0 0 0 37.01
99 Tippett, Jade SSR/MM 37.64 35.64  2.00  5% 4 0 0 0 0 35.64
100 Frenkel, Tom SSR/EX 38.65 38.65  0.00  0% 0 0 0 0 0 38.65
101 Lari, Louis ESP/NV 39.20 33.70  5.50  14% 11 0 0 0 0 33.70
102 Springer, Scott CDP/MM 39.47 29.47  10.00  25% 10 0 0 1 0 29.47
103 Tucker, Cindy SSP/MM 40.01 32.01  8.00  20% 16 0 0 0 0 32.01
104 Jensen, Rich SSP/SS 40.97 37.97  3.00  7% 6 0 0 0 0 37.97
105 Engel, Troy SSR/MM 41.05 39.05  2.00  5% 4 0 0 0 0 39.05
106 Aucoin, Charles CDP/MM 41.63 37.13  4.50  11% 9 0 0 0 0 37.13
107 Little, Joe SSP/MM 42.69 36.69  6.00  14% 12 0 0 0 0 36.69
108 Bettker, Theodore CDP/MM 43.54 42.04  1.50  3% 3 0 0 0 0 42.04
109 Aufdenkamp, Jr., Ernest SSR/EX 43.62 38.62  5.00  11% 10 0 0 0 0 38.62
110 Watson, Mike ESP/MM 44.05 43.55  0.50  1% 1 0 0 0 0 43.55
111 Brown, David ESR/SS 45.15 45.15  0.00  0% 0 0 0 0 0 45.15
112 Miller, Richard L. CDP/NV 45.59 45.59  0.00  0% 0 0 0 0 0 45.59
113 Jimenez, Steven CDP/MM 46.20 45.70  0.50  1% 1 0 0 0 0 45.70
114 Newport, Gary CDP/MM 47.23 43.73  3.50  7% 7 0 0 0 0 43.73
115 Neubauer, Brad CDP/MM 48.13 46.63  1.50  3% 3 0 0 0 0 46.63
116 Bandy, Wade ESP/SS 48.30 37.30  11.00  23% 12 0 0 1 0 37.30
117 Spellman, Kate ESP/NV 49.20 47.20  2.00  4% 4 0 0 0 0 47.20
118 Simmons, William ESP/MM 51.61 44.61  7.00  14% 14 0 0 0 0 44.61
119 Countryman, Dave SSR/SS 51.86 51.86  0.00  0% 0 0 0 0 0 51.86
120 Franklin, John CDP/MM 52.16 44.16  8.00  15% 10 1 0 0 0 44.16
121 Matlin, Peter SSR/MM 52.49 48.99  3.50  7% 1 1 0 0 0 48.99
122 Sitterley, Warren CDP/NV 54.08 43.08  11.00  20% 12 0 0 1 0 43.08
123 Lustig, John ESP/MM 57.98 57.48  0.50  1% 1 0 0 0 0 57.48
124 Wescott, Robert ESP/MM 77.81 4.31  73.50  94% 67 0 0 8 0 4.31
125 Morris, Chris SSP/NV 100.60 92.10  8.50  8% 17 0 0 0 0 92.10
126 Latimer, Dick SSP/MM 158.48 144.48  14.00  9% 18 0 0 1 0 144.48

 

Stage 3 - Muni Madness
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Outman, Matt SSP/MA 28.65 28.15  0.50  2% 1 0 0 0 0 14.03 14.12
2 Funk, Bruce ESP/EX 29.61 26.61  3.00  10% 6 0 0 0 0 13.14 13.47
3 Hostetter, Robert CDP/MA 33.00 33.00  0.00  0% 0 0 0 0 0 17.11 15.89
4 Gonsalves, Brian ESP/EX 34.20 30.70  3.50  10% 7 0 0 0 0 13.33 17.37
5 Go, William SSP/MA 35.11 27.11  8.00  23% 6 0 1 0 0 12.93 14.18
6 Diaz, Peter CDP/MA 35.99 30.49  5.50  15% 11 0 0 0 0 15.32 15.17
7 Grant, Mike CDP/MA 36.19 33.69  2.50  7% 5 0 0 0 0 17.36 16.33
8 Mercurio, John CDP/MA 36.22 32.72  3.50  10% 7 0 0 0 0 17.43 15.29
9 Chu, Kevin SSP/EX 36.99 30.99  6.00  16% 6 1 0 0 0 14.71 16.28
10 Austin, Dan SSP/EX 37.22 29.22  8.00  21% 16 0 0 0 0 13.39 15.83
11 Case, Chad SSP/MA 37.27 28.77  8.50  23% 7 0 1 0 0 13.06 15.71
12 Lee, Bob CDP/EX 37.30 35.80  1.50  4% 3 0 0 0 0 17.27 18.53
13 Hoblitzelle, Win CDP/EX 38.72 34.22  4.50  12% 9 0 0 0 0 19.29 14.93
14 Johnson, Wayne CDP/EX 39.28 34.78  4.50  11% 9 0 0 0 0 18.22 16.56
15 Felts, Shane CDP/SS 39.52 33.02  6.50  16% 13 0 0 0 0 17.02 16.00
16 Godon, Richard SSP/EX 39.54 29.04  10.50  27% 15 1 0 0 0 12.32 16.72
17 Cail, Tom SSP/MA 40.00 35.50  4.50  11% 9 0 0 0 0 16.65 18.85
18 Bellingham, Stephen SSP/EX 40.14 28.14  12.00  30% 14 0 0 1 0 12.46 15.68
19 Hughes, John ESP/SS 40.65 35.15  5.50  14% 11 0 0 0 0 15.73 19.42
20 Camilosa, Meyrick ESP/MM 41.23 37.23  4.00  10% 2 1 0 0 0 18.70 18.53
(tie) Reynolds, Martin SSP/SS 41.23 35.73  5.50  13% 11 0 0 0 0 16.96 18.77
22 Finnegan, Matt SSP/SS 41.62 31.62  10.00  24% 20 0 0 0 0 19.15 12.47
23 Prall, John ESP/MA 41.83 38.33  3.50  8% 7 0 0 0 0 25.11 13.22
24 Morgan, Drew ESP/EX 42.23 30.23  12.00  28% 14 0 0 1 0 14.87 15.36
25 Chinnow, Duane ESP/SS 42.64 31.14  11.50  27% 23 0 0 0 0 15.04 16.10
26 Yemoto, Glenn SSP/SS 42.71 42.21  0.50  1% 1 0 0 0 0 24.59 17.62
27 Burrows, Dave CDP/EX 43.07 35.57  7.50  17% 9 1 0 0 0 20.04 15.53
28 Ball, Mike ESP/MM 43.35 40.85  2.50  6% 5 0 0 0 0 16.84 24.01
29 Peake, Bob SSP/MM 43.55 42.05  1.50  3% 3 0 0 0 0 18.82 23.23
30 Griffiths, Jim ESP/EX 44.52 38.52  6.00  13% 6 1 0 0 0 19.33 19.19
31 Buller, Brian ESP/EX 44.86 28.36  16.50  37% 17 1 1 0 0 13.86 14.50
32 Dotson, Lawrence SSP/EX 45.83 36.83  9.00  20% 18 0 0 0 0 13.74 23.09
33 Agaton, Joel SSP/SS 45.87 38.37  7.50  16% 9 1 0 0 0 19.41 18.96
34 Hemker, Tom ESP/SS 45.90 32.90  13.00  28% 16 0 1 0 0 17.02 15.88
35 Lopez, Javiar CDP/SS 46.17 38.67  7.50  16% 9 1 0 0 0 18.04 20.63
36 Morrow, Troy SSP/EX 46.30 40.80  5.50  12% 11 0 0 0 0 21.62 19.18
37 Howard, Tom SSP/EX 46.35 43.85  2.50  5% 5 0 0 0 0 23.96 19.89
38 Polati, Joe SSP/MA 47.61 28.61  19.00  40% 18 0 1 1 0 13.25 15.36
39 Antonini, Dave ESP/EX 48.42 40.92  7.50  15% 5 0 1 0 0 21.57 19.35
40 Eveland, Michael SSP/SS 48.76 35.76  13.00  27% 16 0 1 0 0 17.57 18.19
