| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Sharpshooter | |||||||||||||||
| 1 | Cotter, Richard | 240.42 | 33 | 0 | 0 | 0 | 20.59(1) | 23.08(0) | 50.31(8) | 18.87(1) | 28.96(6) | 24.11(6) | 24.92(7) | 0.00(0) | 49.58(4) |
|
CDP Marksman | |||||||||||||||
| 1 | Ahrens, Pete | 269.73 | 92 | 0 | 0 | 0 | 25.53(4) | 31.81(0) | 59.35(19) | 24.70(13) | 33.70(18) | 31.28(17) | 29.15(7) | 0.00(0) | 34.21(14) |
| 2 | Miller, Mark | 355.82 | 23 | 0 | 0 | 1 | 36.50(1) | 41.50(0) | 63.91(0) | 28.15(0) | 53.36(4) | 42.03(2) | 38.82(0) | 0.00(0) | 51.55(16) |
|
CDP Unclassified | |||||||||||||||
| 1 | Aldrich, William | 303.05 | 90 | 0 | 1 | 2 | 26.48(2) | 23.67(3) | 63.26(12) | 26.79(7) | 36.41(10) | 47.01(27) | 36.73(15) | 0.00(0) | 42.70(14) |
| 2 | Lee, Andrew | 368.06 | 138 | 0 | 0 | 0 | 30.25(4) | 27.86(14) | 94.47(49) | 34.59(21) | 52.79(11) | 31.29(4) | 50.40(17) | 0.00(0) | 46.41(18) |
| 3 | Erlach, Adam | 381.76 | 47 | 0 | 1 | 0 | 47.85(5) | 35.45(0) | 68.75(11) | 38.46(15) | 46.32(2) | 38.47(1) | 49.18(0) | 0.00(0) | 57.28(13) |
| 4 | Starr, David | 416.11 | 180 | 0 | 0 | 5 | 30.84(11) | 55.32(16) | 92.90(40) | 37.01(12) | 76.13(45) | 38.13(17) | 39.26(13) | 0.00(0) | 46.52(26) |
|
ESP Expert | |||||||||||||||
| 1 | Antonini, Dave | 197.40 | 26 | 0 | 1 | 0 | 20.30(0) | 19.58(1) | 42.31(10) | 15.85(1) | 21.66(4) | 26.73(3) | 23.47(4) | 0.00(0) | 27.50(3) |
| 2 | Frenkel, Tom | 206.46 | 23 | 0 | 0 | 0 | 18.65(1) | 21.62(0) | 46.43(1) | 17.66(0) | 25.27(3) | 23.48(1) | 27.64(7) | 0.00(0) | 25.71(10) |
| 3 | Prall, John | 256.28 | 164 | 1 | 0 | 3 | 23.04(11) | 18.97(8) | 59.72(48) | 19.54(11) | 36.06(20) | 37.09(33) | 28.41(20) | 0.00(0) | 33.45(13) |
|
ESP Sharpshooter | |||||||||||||||
| 1 | Sparacino, Tom | 202.15 | 46 | 0 | 0 | 1 | 18.22(2) | 18.42(2) | 46.48(15) | 17.39(0) | 23.26(4) | 21.89(2) | 31.79(9) | 0.00(0) | 24.70(12) |
| 2 | Cachia, Steve | 205.52 | 47 | 0 | 0 | 1 | 27.88(12) | 18.03(0) | 45.48(10) | 15.82(1) | 25.25(6) | 21.38(6) | 26.28(2) | 0.00(0) | 25.40(10) |
|
ESP Marksman | |||||||||||||||
| 1 | Crews, Brian | 211.04 | 51 | 0 | 1 | 0 | 20.79(0) | 18.29(1) | 45.31(8) | 18.35(0) | 28.74(13) | 26.37(3) | 25.09(7) | 0.00(0) | 28.10(19) |
|
ESP Novice | |||||||||||||||
| 1 | Ball, Clayton | 375.57 | 43 | 0 | 0 | 0 | 40.96(0) | 30.14(0) | 82.64(18) | 31.45(0) | 60.44(1) | 43.17(0) | 38.43(1) | 0.00(0) | 48.34(23) |
|
ESP Unclassified | |||||||||||||||
| 1 | Scocca, Tom | 274.01 | 69 | 0 | 0 | 0 | 23.35(7) | 25.07(6) | 58.89(9) | 27.68(16) | 33.68(9) | 25.43(1) | 30.03(1) | 0.00(0) | 49.88(20) |
|
SSP Master | |||||||||||||||
| 1 | Case, Chad | 163.77 | 34 | 0 | 0 | 0 | 13.36(2) | 14.93(0) | 40.47(10) | 15.32(4) | 20.12(5) | 20.53(4) | 22.24(4) | 0.00(0) | 16.80(5) |
| 2 | Lowe, Allen | 195.68 | 74 | 0 | 0 | 2 | 17.96(8) | 16.64(3) | 36.74(5) | 18.10(11) | 30.77(16) | 29.99(8) | 23.18(10) | 0.00(0) | 22.30(13) |
| 3 | Morgan, Drew | 196.86 | 79 | 0 | 0 | 2 | 15.16(6) | 16.21(2) | 43.35(19) | 15.66(2) | 30.21(15) | 22.13(9) | 30.82(12) | 0.00(0) | 23.32(14) |
|
SSP Expert | |||||||||||||||
| 1 | Gunar, Ron | 230.81 | 94 | 1 | 0 | 1 | 20.23(3) | 22.57(10) | 40.85(12) | 18.95(4) | 43.62(27) | 22.99(8) | 29.17(11) | 0.00(0) | 32.43(19) |
| 2 | Burns, David | 232.98 | 28 | 0 | 0 | 0 | 26.42(2) | 27.73(0) | 45.54(3) | 19.74(0) | 29.30(8) | 26.86(7) | 27.43(1) | 0.00(0) | 29.96(7) |
|
SSP Sharpshooter | |||||||||||||||
| 1 | Wilson, Ron | 236.62 | 65 | 0 | 0 | 1 | 23.72(7) | 23.86(3) | 53.19(9) | 18.09(5) | 30.03(16) | 26.81(5) | 28.25(2) | 0.00(0) | 32.67(18) |
| 2 | Hise, Thomas | 254.20 | 48 | 0 | 0 | 0 | 25.82(7) | 24.81(2) | 57.07(4) | 22.42(2) | 27.75(8) | 22.08(3) | 32.47(4) | 0.00(0) | 41.78(18) |
| 3 | Sykes, Stephen | 282.20 | 95 | 0 | 2 | 3 | 22.56(4) | 25.00(1) | 60.58(33) | 21.06(1) | 28.98(4) | 23.74(5) | 56.15(31) | 0.00(0) | 44.13(16) |
|
SSP Marksman | |||||||||||||||
| 1 | Jones, Wendell | 249.89 | 34 | 0 | 0 | 0 | 27.85(5) | 25.01(1) | 61.39(8) | 21.80(0) | 28.19(4) | 25.57(3) | 29.23(2) | 0.00(0) | 30.85(11) |
| 2 | Countryman, Dave | 293.21 | 58 | 0 | 2 | 1 | 25.89(2) | 28.48(4) | 70.93(15) | 23.62(0) | 36.32(12) | 27.20(4) | 41.44(5) | 0.00(0) | 39.33(16) |
| 3 | Hong, John | 296.48 | 51 | 0 | 1 | 0 | 25.95(6) | 25.84(2) | 73.09(8) | 27.75(6) | 34.46(6) | 30.16(5) | 41.65(5) | 0.00(0) | 37.58(13) |
| 4 | Bird, Elden | 338.55 | 114 | 0 | 0 | 2 | 29.19(1) | 36.93(1) | 80.30(48) | 31.11(6) | 41.13(21) | 40.30(13) | 35.62(4) | 0.00(0) | 43.97(20) |
|
SSP Unclassified | |||||||||||||||
| 1 | Jensen, Rich | 284.90 | 94 | 0 | 0 | 1 | 32.25(13) | 28.18(10) | 59.99(11) | 25.52(5) | 30.98(5) | 29.57(11) | 35.95(15) | 0.00(0) | 42.46(24) |
| 2 | Jarvis, Peter | 289.31 | 63 | 0 | 0 | 0 | 36.11(1) | 31.92(0) | 61.30(6) | 28.94(11) | 36.12(18) | 27.40(7) | 33.21(7) | 0.00(0) | 34.31(13) |
|
SSR Sharpshooter | |||||||||||||||
| 1 | Gillease, Chad | 309.50 | 36 | 0 | 1 | 0 | 24.92(1) | 41.31(1) | 59.02(3) | 29.71(2) | 39.28(12) | 41.46(7) | 34.18(0) | 0.00(0) | 39.62(10) |
