| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Cachia, Steve | 89.88 | 36 | 0 | 0 | 0 | 27.73(10) | 24.59(11) | 37.56(15) | Previously - Sharpshooter |
CDP Expert | ||||||||||
| 1 | Burrows, Dave | 106.23 | 11 | 0 | 0 | 0 | 33.34(0) | 31.97(6) | 40.92(5) | Previously - Unclassified |
CDP Sharpshooter | ||||||||||
| 1 | Nyman, Paul | 140.87 | 63 | 0 | 0 | 0 | 39.45(18) | 37.60(23) | 63.82(22) | Previously - Unclassified |
CDP Marksman | ||||||||||
| 1 | Hinds, Josh | 154.95 | 36 | 0 | 0 | 0 | 51.84(12) | 38.74(13) | 64.37(11) | Previously - Unclassified |
| 2 | Carvajal, J C | 171.56 | 35 | 0 | 0 | 0 | 65.81(7) | 38.82(9) | 66.93(19) | Previously - Unclassified |
| 3 | Newport, Gary | 183.46 | 60 | 0 | 0 | 0 | 54.17(16) | 48.77(16) | 80.52(28) | Previously - Unclassified |
CDP Unclassified | ||||||||||
| 1 | Bennett, Lee | 162.25 | 57 | 0 | 0 | 0 | 47.31(8) | 44.46(18) | 70.48(31) | |
SSP Expert | ||||||||||
| 1 | Burns, David | 124.80 | 38 | 0 | 0 | 0 | 33.73(4) | 34.38(12) | 56.69(22) | |
SSP Sharpshooter | ||||||||||
| 1 | Reynaud, Alex | 151.96 | 42 | 0 | 0 | 0 | 42.02(4) | 38.56(13) | 71.38(25) | Previously - Unclassified |
| 2 | Jensen, Rich | 179.75 | 45 | 0 | 0 | 0 | 57.54(6) | 51.09(15) | 71.12(24) | |
SSP Unclassified | ||||||||||
| 1 | Westfall, Dustin | 136.40 | 13 | 0 | 0 | 0 | 39.06(5) | 35.70(4) | 61.64(4) | |
ESR Expert | ||||||||||
| 1 | Frenkel, Tom | 111.86 | 24 | 0 | 0 | 0 | 37.15(8) | 28.72(5) | 45.99(11) | |
ESR Sharpshooter | ||||||||||
| 1 | Cachia, Steve | 126.53 | 54 | 0 | 0 | 0 | 37.70(11) | 34.51(16) | 54.32(27) | Previously - Unclassified |
ESR Marksman | ||||||||||
| 1 | Jimenez, Steven | 175.44 | 40 | 0 | 0 | 0 | 57.32(3) | 43.67(12) | 74.45(25) | Previously - Unclassified |
SSR Sharpshooter | ||||||||||
| 1 | Countryman, Dave | 156.57 | 32 | 0 | 0 | 0 | 46.35(7) | 39.51(5) | 70.71(20) | |
SSR Marksman | ||||||||||
| 1 | Jimenez, Steven | 169.47 | 46 | 0 | 0 | 0 | 49.40(9) | 43.84(20) | 76.23(17) | Previously - Novice |
SSR Unclassified | ||||||||||
| 1 | Fentress, Steve | 173.77 | 33 | 0 | 0 | 0 | 54.29(13) | 47.28(4) | 72.20(16) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less