| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Addis, Mike | 128.14 | 47 | 0 | 0 | 0 | 36.28(11) | 29.45(8) | 62.41(28) | |
CDP Sharpshooter | ||||||||||
| 1 | Aldrich, William | 192.69 | 88 | 0 | 0 | 0 | 59.63(24) | 48.96(14) | 84.10(50) | |
CDP Marksman | ||||||||||
| 1 | Bowman, Michael | 152.58 | 52 | 0 | 0 | 0 | 47.18(10) | 35.81(11) | 69.59(31) | |
ESP Marksman | ||||||||||
| 1 | Wong, Eddy | 149.16 | 47 | 0 | 0 | 0 | 45.42(21) | 36.18(8) | 67.56(18) | Previously - Unclassified |
| 2 | Aparicio, Hugo | 151.98 | 31 | 0 | 0 | 0 | 42.32(4) | 38.04(4) | 71.62(23) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Semchak, George | 117.52 | 20 | 0 | 0 | 0 | 38.23(4) | 32.72(6) | 46.57(10) | Previously - Unclassified |
| 2 | Addis, Mike | 141.53 | 61 | 0 | 0 | 0 | 42.91(21) | 39.40(20) | 59.22(20) | |
SSP Sharpshooter | ||||||||||
| 1 | Calinescu, Eugene | 133.43 | 56 | 0 | 0 | 0 | 36.81(15) | 33.79(13) | 62.83(28) | |
| 2 | Pryor, William | 133.93 | 34 | 0 | 0 | 0 | 40.06(12) | 31.53(3) | 62.34(19) | Previously - Unclassified |
| 3 | Burgess, Kenneth | 148.18 | 42 | 0 | 0 | 0 | 41.96(11) | 35.90(8) | 70.32(23) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Fox, Teresa | 155.70 | 49 | 0 | 0 | 0 | 44.63(23) | 34.40(4) | 76.67(22) | Previously - Unclassified |
| 2 | Newport, Gary | 192.54 | 73 | 0 | 0 | 0 | 50.98(14) | 48.54(16) | 93.02(43) | |
| 3 | Yeh, Tony | 199.61 | 93 | 0 | 2 | 0 | 65.62(23) | 45.81(13) | 88.18(57) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less