| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||||
| DC | Hoblitzelle, Win | 227.44 | 61 | 1 | 1 | 2 | 0 | 59.07(17) | 80.26(22) | 26.97(6) | 8.84(0) | 26.23(6) | 14.40(5) | 11.67(5) |
CDP Sharpshooter | ||||||||||||||
| 1 | Sousa, Mike | 261.81 | 73 | 1 | 0 | 2 | 0 | 79.47(24) | 78.71(33) | 35.41(3) | 8.61(0) | 26.61(2) | 14.68(0) | 18.32(11) |
| 2 | Jones, Wendell | 280.07 | 62 | 2 | 0 | 3 | 0 | 80.84(20) | 107.89(29) | 33.57(5) | 9.74(4) | 21.14(4) | 12.24(0) | 14.65(0) |
CDP Marksman | ||||||||||||||
| 1 | Brautigam, Ralph | 254.09 | 56 | 2 | 1 | 0 | 0 | 76.05(22) | 71.50(25) | 38.90(2) | 7.31(1) | 25.58(2) | 19.46(1) | 15.29(3) |
| 2 | Carvajal, J C | 256.85 | 57 | 0 | 2 | 2 | 0 | 75.70(17) | 69.48(26) | 39.30(4) | 6.88(1) | 30.91(9) | 23.02(0) | 11.56(0) |
| 3 | Miller, Mark | 304.74 | 46 | 1 | 1 | 2 | 0 | 109.45(31) | 61.95(13) | 52.93(0) | 6.55(1) | 33.91(1) | 21.90(0) | 18.05(0) |
| 4 | Trujillo, Robert | 316.19 | 74 | 0 | 5 | 5 | 0 | 95.50(33) | 79.56(28) | 54.53(11) | 6.85(0) | 38.01(2) | 24.46(0) | 17.28(0) |
| 5 | Engel, Troy * | 330.94 | 96 | 3 | 1 | 4 | 0 | 96.46(41) | 98.05(38) | 56.50(6) | 11.16(1) | 30.43(5) | 19.62(0) | 18.72(5) |
CDP Unclassified | ||||||||||||||
| 1 | O'Brien, Mark | 393.97 | 74 | 1 | 2 | 1 | 0 | 111.84(27) | 108.62(24) | 67.02(12) | 10.61(0) | 32.03(3) | 38.36(0) | 25.49(8) |
ESP Master | ||||||||||||||
| DC | Cachia, Steve | 155.71 | 34 | 0 | 0 | 1 | 0 | 40.52(5) | 44.91(22) | 24.18(1) | 5.46(1) | 16.22(2) | 12.42(0) | 12.00(3) |
ESP Expert | ||||||||||||||
| 1 | Griffiths, Jim | 173.07 | 41 | 0 | 1 | 1 | 0 | 51.38(10) | 39.22(7) | 27.49(1) | 5.10(2) | 23.93(6) | 13.64(7) | 12.31(8) |
| 2 | Chu, Kevin | 181.59 | 28 | 2 | 1 | 0 | 0 | 54.29(11) | 53.08(12) | 26.42(0) | 5.26(0) | 19.74(4) | 11.69(1) | 11.11(0) |
| Antonini, Dave | DQ | -- | -- | -- | -- | -- | 52.32(19) | 42.89(13) | 27.97(3) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Unclassified | ||||||||||||||
| 1 | Roberts, Evan | 267.11 | 102 | 0 | 1 | 6 | 0 | 119.40(50) | 51.58(11) | 33.39(14) | 9.34(11) | 27.08(6) | 13.43(7) | 12.89(3) |
| 2 | Shapiro, Ari | 305.99 | 66 | 2 | 2 | 3 | 0 | 62.40(16) | 95.70(23) | 64.69(23) | 8.20(1) | 37.60(2) | 18.38(0) | 19.02(1) |
SSP Master | ||||||||||||||
| DC | Case, Chad | 127.95 | 12 | 0 | 0 | 0 | 0 | 31.34(2) | 30.75(6) | 21.27(0) | 5.17(1) | 15.25(1) | 9.70(0) | 14.47(2) |
SSP Expert | ||||||||||||||
| 1 | Gunar, Ron | 180.54 | 31 | 1 | 2 | 0 | 0 | 47.24(9) | 39.89(8) | 27.84(5) | 7.35(0) | 19.37(5) | 16.60(1) | 22.25(3) |
| 2 | Addis, Mike | 218.20 | 89 | 0 | 1 | 4 | 0 | 89.43(46) | 45.06(24) | 30.05(3) | 7.20(4) | 20.64(10) | 11.49(0) | 14.33(2) |
SSP Sharpshooter | ||||||||||||||
| 1 | Tippett, Jade | 207.94 | 34 | 1 | 0 | 0 | 0 | 62.36(10) | 49.16(4) | 34.36(5) | 6.20(1) | 23.48(2) | 18.46(7) | 13.92(5) |
| 2 | Pryor, William | 221.27 | 27 | 2 | 2 | 0 | 0 | 56.30(4) | 54.81(14) | 44.89(3) | 6.02(0) | 27.72(1) | 13.13(0) | 18.40(5) |
| 3 | Calinescu, Eugene | 248.11 | 52 | 2 | 3 | 2 | 0 | 51.26(14) | 80.91(26) | 51.35(1) | 6.67(4) | 23.80(4) | 21.36(1) | 12.76(2) |
| 4 | Jensen, Rich | 261.33 | 62 | 0 | 1 | 3 | 0 | 72.55(26) | 72.68(24) | 42.58(4) | 7.75(0) | 32.54(2) | 17.20(1) | 16.03(5) |
SSP Marksman | ||||||||||||||
| 1 | Jarvis, Peter | 233.52 | 52 | 0 | 1 | 2 | 0 | 66.75(16) | 63.80(17) | 37.63(4) | 7.87(4) | 29.43(6) | 13.64(2) | 14.40(3) |
| 2 | Scocca, Tom | 235.42 | 63 | 1 | 1 | 2 | 0 | 68.12(19) | 63.18(24) | 33.08(8) | 12.04(3) | 27.03(2) | 13.01(1) | 18.96(6) |
| 3 | Newport, Gary | 290.46 | 44 | 0 | 0 | 1 | 0 | 92.35(24) | 64.53(7) | 51.94(11) | 9.26(0) | 30.12(2) | 26.01(0) | 16.25(0) |
SSP Unclassified | ||||||||||||||
| 1 | Hall, Phil | 376.27 | 77 | 2 | 1 | 1 | 1 | 92.46(35) | 132.34(27) | 46.12(5) | 13.63(0) | 41.42(8) | 30.43(2) | 19.87(0) |
| 2 | Shapiro, Conner | 423.46 | 145 | 0 | 1 | 7 | 0 | 121.90(61) | 127.89(47) | 55.53(6) | 9.94(0) | 49.42(19) | 33.10(2) | 25.68(10) |
| 3 | Rosch, Susan | 651.32 | 144 | 4 | 1 | 7 | 0 | 173.92(48) | 176.82(44) | 123.32(20) | 17.07(7) | 73.60(13) | 37.31(3) | 49.28(9) |
| Tanka, Stan | DQ | -- | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESR Expert | ||||||||||||||
| 1 | Frenkel, Tom | 254.94 | 55 | 2 | 0 | 1 | 0 | 67.99(17) | 68.04(23) | 33.82(5) | 7.46(0) | 39.11(7) | 24.43(2) | 14.09(1) |
ESR Sharpshooter | ||||||||||||||
| DC | Lysett, Andy | 232.72 | 50 | 0 | 6 | 0 | 0 | 52.02(11) | 55.12(9) | 31.94(1) | 8.37(1) | 33.71(7) | 29.24(3) | 22.32(18) |
SSR Sharpshooter | ||||||||||||||
| DC | Gillease, Chad | 272.52 | 81 | 1 | 0 | 0 | 0 | 73.12(30) | 64.96(18) | 36.09(7) | 7.49(1) | 36.19(3) | 34.97(10) | 19.70(12) |
