| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Bowman, Michael | 151.68 | 52 | 0 | 0 | 0 | 41.74(5) | 41.66(15) | 68.28(32) | Previously - Unclassified |
| 2 | Bennett, Lee | 152.20 | 39 | 0 | 0 | 0 | 48.52(12) | 38.92(9) | 64.76(18) | Previously - Unclassified |
| 3 | Potter, Norm | 155.25 | 86 | 0 | 0 | 0 | 48.19(25) | 40.05(26) | 67.01(35) | |
| 4 | Newport, Gary | 165.63 | 39 | 0 | 0 | 0 | 44.75(6) | 46.03(15) | 74.85(18) | |
ESP Expert | ||||||||||
| 1 | Griffiths, Jim | 112.05 | 35 | 0 | 0 | 0 | 30.91(3) | 27.68(6) | 53.46(26) | |
| 2 | Cachia, Steve | 114.50 | 50 | 0 | 0 | 0 | 38.52(21) | 31.61(17) | 44.37(12) | |
ESP Sharpshooter | ||||||||||
| 1 | Potter, Norm | 137.04 | 36 | 0 | 0 | 0 | 38.05(9) | 38.03(14) | 60.96(13) | Previously - Marksman |
ESP Marksman | ||||||||||
| 1 | Jensen, Rich | 188.32 | 52 | 0 | 0 | 0 | 58.88(6) | 49.46(13) | 79.98(33) | Previously - Unclassified |
SSP Master | ||||||||||
| 1 | Cachia, Steve | 91.54 | 35 | 0 | 0 | 0 | 27.51(6) | 25.97(15) | 38.06(14) | Previously - Sharpshooter |
SSP Expert | ||||||||||
| 1 | Jenny, Kristofer | 103.77 | 17 | 0 | 0 | 0 | 29.57(0) | 29.22(7) | 44.98(10) | Previously - Sharpshooter |
| 2 | Nguyen, Phong | 116.06 | 31 | 0 | 0 | 0 | 34.87(4) | 31.01(10) | 50.18(17) | Previously - Unclassified |
| 3 | Burns, David | 136.08 | 39 | 0 | 0 | 0 | 41.66(12) | 32.80(4) | 61.62(23) | |
SSP Sharpshooter | ||||||||||
| 1 | Chan, William | 145.00 | 57 | 0 | 0 | 0 | 45.48(9) | 39.33(20) | 60.19(28) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Price, Steve | 203.90 | 76 | 0 | 0 | 0 | 59.87(16) | 52.00(16) | 92.03(44) | Previously - Unclassified |
SSR Marksman | ||||||||||
| 1 | Fentress, Steve | 172.25 | 50 | 0 | 0 | 0 | 45.22(5) | 53.63(22) | 73.40(23) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less