| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||||
| DC | Hoblitzelle, Win | 218.96 | 92 | 0 | 1 | 0 | 0 | 53.02(22) | 43.24(12) | 13.07(7) | 32.60(8) | 25.48(10) | 16.12(11) | 16.55(6) | 18.88(16) |
CDP Sharpshooter | |||||||||||||||
| 1 | Aldrich, William | 285.85 | 55 | 0 | 3 | 1 | 1 | 83.21(17) | 65.02(26) | 13.11(0) | 42.34(7) | 35.46(2) | 14.97(1) | 16.30(1) | 15.44(1) |
CDP Marksman | |||||||||||||||
| 1 | Koudsi, Tony | 228.09 | 62 | 1 | 1 | 1 | 0 | 56.92(22) | 44.21(16) | 14.25(6) | 30.39(2) | 25.98(4) | 15.22(4) | 17.98(2) | 23.14(6) |
| 2 | Bowman, Michael | 243.66 | 81 | 0 | 0 | 0 | 0 | 63.88(19) | 52.24(30) | 16.19(6) | 37.93(12) | 24.24(2) | 15.25(7) | 16.78(3) | 17.15(2) |
| 3 | Scocca, Tom | 257.11 | 64 | 0 | 0 | 0 | 0 | 55.17(15) | 59.79(17) | 14.55(2) | 36.91(6) | 28.18(5) | 20.91(9) | 20.85(0) | 20.75(10) |
| 4 | Lari, Louis * | 326.63 | 134 | 1 | 1 | 3 | 0 | 91.81(44) | 61.58(23) | 21.08(13) | 48.54(14) | 38.74(15) | 19.30(11) | 27.91(11) | 17.67(3) |
| 5 | Miller, Mark | 333.68 | 64 | 2 | 0 | 0 | 0 | 75.93(14) | 66.64(25) | 21.92(6) | 48.33(0) | 44.63(10) | 19.47(3) | 27.09(1) | 29.67(5) |
| 6 | Ahrens, Pete | 347.06 | 140 | 1 | 0 | 3 | 0 | 101.91(44) | 67.45(41) | 16.36(7) | 71.92(13) | 27.34(11) | 20.35(15) | 17.03(7) | 24.70(2) |
CDP Unclassified | |||||||||||||||
| 1 | Fyock, Len | 275.96 | 87 | 0 | 0 | 1 | 0 | 96.04(38) | 55.72(25) | 13.08(0) | 42.36(7) | 24.58(3) | 16.35(4) | 14.14(4) | 13.69(6) |
| 2 | Cromwell, Roger | 426.85 | 186 | 2 | 2 | 4 | 0 | 72.24(33) | 99.56(44) | 28.92(18) | 87.23(31) | 41.74(21) | 28.15(27) | 27.19(9) | 41.82(3) |
ESP Master | |||||||||||||||
| DC | Cachia, Steve | 167.37 | 62 | 0 | 0 | 0 | 0 | 33.44(8) | 38.30(21) | 10.88(1) | 22.83(5) | 21.27(12) | 18.48(11) | 12.97(2) | 9.20(2) |
ESP Expert | |||||||||||||||
| 1 | Antonini, Dave | 195.14 | 71 | 0 | 1 | 0 | 0 | 44.22(22) | 37.42(12) | 23.97(11) | 26.13(7) | 21.90(7) | 12.33(2) | 15.67(4) | 13.50(6) |
| 2 | Griffiths, Jim | 220.30 | 58 | 0 | 0 | 3 | 0 | 81.69(31) | 39.90(8) | 13.55(0) | 25.05(7) | 20.30(0) | 12.71(5) | 14.19(4) | 12.91(3) |
| 3 | Frenkel, Tom | 243.64 | 58 | 0 | 0 | 0 | 0 | 90.16(26) | 44.63(21) | 12.66(3) | 27.06(3) | 27.80(2) | 13.71(1) | 16.95(0) | 10.67(2) |
ESP Sharpshooter | |||||||||||||||
| 1 | Countryman, Dave * | 244.24 | 79 | 1 | 0 | 0 | 0 | 65.55(24) | 48.69(18) | 13.33(1) | 27.74(3) | 27.83(5) | 20.15(20) | 21.89(4) | 19.06(4) |
| Gunar, Ron | DNF | -- | -- | -- | -- | -- | 65.91(26) | 63.71(31) | 0.00(0) | 0.00(0) | 28.75(3) | 16.80(4) | 19.72(9) | 9.69(2) | |
ESP Marksman | |||||||||||||||
| 1 | Engel, Troy * | 239.85 | 80 | 0 | 0 | 0 | 0 | 53.95(19) | 52.48(33) | 19.67(0) | 34.21(10) | 28.00(5) | 17.97(8) | 15.89(4) | 17.68(1) |
| 2 | Allen, John | 256.64 | 135 | 1 | 1 | 1 | 0 | 60.30(31) | 55.69(36) | 19.00(8) | 38.75(22) | 29.20(13) | 17.27(11) | 18.38(4) | 18.05(10) |
| 3 | Wescott, Robert | 272.76 | 92 | 2 | 0 | 0 | 0 | 67.51(22) | 59.52(36) | 18.72(6) | 40.69(10) | 26.41(4) | 13.73(2) | 21.31(9) | 24.87(3) |
| 4 | Ball, Clayton | 283.52 | 59 | 0 | 0 | 0 | 0 | 70.63(17) | 61.89(19) | 18.87(0) | 38.99(7) | 36.84(9) | 17.17(4) | 22.09(0) | 17.04(3) |
ESP Novice | |||||||||||||||
| 1 | Spellman, Kate | 371.10 | 134 | 2 | 2 | 1 | 0 | 63.66(28) | 89.50(44) | 26.65(6) | 52.57(16) | 58.29(12) | 25.07(15) | 30.75(6) | 24.61(7) |
| 2 | Cook, Stanley * | 389.62 | 223 | 1 | 1 | 6 | 0 | 117.99(83) | 87.10(75) | 18.86(12) | 61.58(13) | 30.51(3) | 27.90(23) | 26.60(7) | 19.08(7) |
ESP Unclassified | |||||||||||||||
| 1 | Beltram, Josh | 241.38 | 117 | 0 | 1 | 1 | 0 | 41.44(14) | 60.04(37) | 12.83(1) | 30.44(11) | 27.74(9) | 32.94(28) | 20.50(9) | 15.45(8) |
| 2 | Shapiro, Ari | 333.34 | 137 | 2 | 2 | 1 | 0 | 79.65(26) | 82.96(59) | 20.30(12) | 53.71(17) | 36.98(11) | 16.36(6) | 24.54(2) | 18.84(4) |
SSP Expert | |||||||||||||||
| DC | Finnegan, Matt | 195.97 | 106 | 0 | 0 | 0 | 0 | 36.21(22) | 48.79(28) | 12.65(8) | 27.64(10) | 19.75(6) | 19.85(26) | 15.75(2) | 15.33(4) |
| 1 | Burns, David | 230.99 | 66 | 0 | 0 | 1 | 0 | 58.18(25) | 45.87(5) | 17.14(5) | 30.91(9) | 32.66(11) | 15.05(6) | 17.48(4) | 13.70(1) |
SSP Sharpshooter | |||||||||||||||
| 1 | Pryor, William | 209.09 | 84 | 1 | 0 | 0 | 0 | 51.41(22) | 41.68(20) | 23.57(7) | 29.15(7) | 23.46(6) | 14.45(9) | 11.83(2) | 13.54(11) |
| 2 | Hand, Charlie | 227.70 | 91 | 1 | 1 | 1 | 0 | 53.12(16) | 56.44(33) | 15.49(5) | 37.42(15) | 26.10(4) | 13.80(8) | 9.53(2) | 15.80(8) |
| 3 | Calinescu, Eugene | 232.57 | 95 | 2 | 1 | 1 | 0 | 55.37(29) | 51.72(32) | 11.03(1) | 31.66(2) | 27.24(4) | 15.65(11) | 23.77(7) | 16.13(9) |
| 4 | Tippett, Jade | 236.99 | 93 | 0 | 0 | 0 | 0 | 47.80(21) | 50.13(22) | 18.12(3) | 37.41(11) | 25.24(9) | 20.62(20) | 21.04(2) | 16.63(5) |
| 5 | Potter, Norm | 244.90 | 86 | 0 | 0 | 1 | 0 | 51.94(12) | 49.22(15) | 17.71(3) | 38.40(11) | 32.48(12) | 20.25(18) | 19.12(7) | 15.78(8) |
| 6 | Forward, Greg | 286.88 | 150 | 1 | 0 | 1 | 0 | 71.96(36) | 74.37(81) | 18.81(0) | 36.24(3) | 27.54(4) | 20.41(18) | 22.63(6) | 14.92(2) |
| 7 | Warner, Greg | 317.26 | 117 | 3 | 1 | 1 | 0 | 80.83(17) | 64.66(37) | 17.17(2) | 54.69(9) | 30.79(10) | 21.08(13) | 29.37(20) | 18.67(9) |
| 8 | Jensen, Rich | 354.71 | 146 | 1 | 0 | 3 | 0 | 97.40(37) | 75.90(54) | 21.37(13) | 49.00(17) | 48.45(12) | 27.27(8) | 21.46(2) | 13.86(3) |
SSP Marksman | |||||||||||||||
| 1 | Griffiths, Angela | 325.66 | 100 | 0 | 0 | 0 | 1 | 75.55(18) | 67.37(41) | 17.35(2) | 45.19(9) | 34.55(7) | 18.52(4) | 42.05(7) | 25.08(12) |
| 2 | Nachmann, Jeff | 338.38 | 143 | 4 | 2 | 2 | 0 | 103.24(39) | 83.14(61) | 21.57(4) | 53.10(8) | 27.33(9) | 14.44(7) | 21.24(10) | 14.32(5) |
| 3 | Newport, Gary | 364.87 | 95 | 0 | 0 | 0 | 0 | 97.84(25) | 71.76(13) | 22.94(8) | 55.89(21) | 45.28(2) | 19.78(4) | 26.07(3) | 25.31(19) |
SSP Unclassified | |||||||||||||||
| 1 | Gilmore, Ryan | 266.03 | 93 | 2 | 1 | 0 | 0 | 55.51(20) | 65.49(50) | 14.79(3) | 43.23(11) | 29.58(1) | 15.91(4) | 23.22(3) | 18.30(1) |
| 2 | Hall, Phil | 336.34 | 122 | 1 | 1 | 2 | 0 | 69.17(29) | 80.43(39) | 16.23(0) | 62.42(24) | 41.04(14) | 20.45(4) | 27.97(7) | 18.63(5) |
| 3 | Shapiro, Conner | 479.03 | 210 | 1 | 0 | 7 | 0 | 105.15(60) | 118.61(74) | 22.08(7) | 86.51(17) | 52.98(13) | 22.48(10) | 45.44(25) | 25.78(4) |
ESR Sharpshooter | |||||||||||||||
| DC | Lysett, Andy | 278.32 | 69 | 0 | 1 | 0 | 0 | 61.56(12) | 61.03(44) | 19.19(0) | 48.89(2) | 38.20(6) | 13.04(1) | 15.06(3) | 21.35(1) |
