| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Griffiths, Jim | 126.84 | 37 | 0 | 0 | 0 | 36.44(11) | 32.13(9) | 58.27(17) | Previously - Unclassified |
| 2 | Koudsi, Tony | 129.30 | 18 | 0 | 0 | 0 | 39.80(10) | 34.13(4) | 55.37(4) | Previously - Marksman |
| 3 | Bowman, Michael | 136.68 | 53 | 0 | 0 | 0 | 36.17(6) | 35.05(13) | 65.46(34) | Previously - Marksman |
| 4 | Chesterman, Tom | 136.74 | 29 | 0 | 1 | 0 | 46.16(9) | 35.57(8) | 55.01(12) | |
CDP Marksman | ||||||||||
| 1 | Nichols, Chad | 154.96 | 46 | 0 | 0 | 0 | 42.50(8) | 39.73(8) | 72.73(30) | Previously - Unclassified |
| 2 | Lysett, Andy | 156.38 | 75 | 0 | 0 | 0 | 45.31(25) | 43.40(21) | 67.67(29) | |
| 3 | Springer, Scott | 156.60 | 40 | 0 | 0 | 0 | 48.87(15) | 42.64(18) | 65.09(7) | |
| 4 | Cam, Rick | 163.82 | 99 | 0 | 0 | 0 | 56.92(27) | 32.70(10) | 74.20(62) | Previously - Unclassified |
| 5 | Engel, Troy | 177.73 | 85 | 0 | 0 | 0 | 49.86(6) | 46.19(23) | 81.68(56) | Previously - Unclassified |
| 6 | Miller, Mark | 184.83 | 33 | 0 | 1 | 0 | 56.42(5) | 43.80(8) | 84.61(20) | |
CDP Novice | ||||||||||
| 1 | Sitterley, Warren | 266.91 | 141 | 0 | 0 | 0 | 81.18(34) | 68.65(44) | 117.08(63) | |
CDP Unclassified | ||||||||||
| 1 | Pesayco, Chester | 166.13 | 94 | 0 | 0 | 0 | 61.47(38) | 41.88(16) | 62.78(40) | |
ESP Master | ||||||||||
| 1 | Cachia, Steve | 108.44 | 50 | 0 | 1 | 0 | 36.30(19) | 27.59(14) | 44.55(17) | |
ESP Sharpshooter | ||||||||||
| 1 | Chesterman, Tom | 121.02 | 29 | 0 | 0 | 0 | 36.59(5) | 34.41(6) | 50.02(18) | Previously - Unclassified |
| 2 | Carvajal, J C | 132.97 | 68 | 0 | 0 | 0 | 38.50(13) | 31.44(12) | 63.03(43) | Previously - Unclassified |
| 3 | Koudsi, Tony | 136.14 | 17 | 0 | 0 | 0 | 41.46(4) | 37.50(5) | 57.18(8) | Previously - Unclassified |
| 4 | Cam, Rick | 143.21 | 74 | 0 | 0 | 0 | 46.19(18) | 35.99(17) | 61.03(39) | |
| 5 | Bandy, Wade | 151.70 | 39 | 0 | 1 | 0 | 41.17(3) | 35.28(8) | 75.25(28) | |
ESP Marksman | ||||||||||
| 1 | Springer, Scott | 143.91 | 19 | 0 | 0 | 0 | 47.20(6) | 36.22(3) | 60.49(10) | |
| 2 | Engel, Troy | 145.03 | 33 | 0 | 0 | 0 | 47.50(4) | 35.47(11) | 62.06(18) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | Hamby, Ty | 212.49 | 136 | 0 | 0 | 0 | 63.43(32) | 47.46(26) | 101.60(78) | Previously - Unclassified |
SSP Sharpshooter | ||||||||||
| 1 | Bilyeu, Brian | 138.46 | 47 | 0 | 0 | 0 | 40.34(7) | 30.24(8) | 67.88(32) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Rui, Aaron | 158.27 | 55 | 0 | 0 | 0 | 52.42(27) | 40.66(17) | 65.19(11) | |
| 2 | Griffiths, Angela | 174.05 | 44 | 0 | 0 | 0 | 57.27(10) | 43.40(5) | 73.38(29) | |
| 3 | Lysett, Andy | 176.15 | 47 | 0 | 1 | 0 | 45.90(7) | 46.07(10) | 84.18(30) | |
| 4 | Hall, Phil | 176.45 | 112 | 0 | 0 | 0 | 53.61(23) | 53.06(45) | 69.78(44) | |
| 5 | Aldrich, William | 188.28 | 59 | 0 | 0 | 0 | 51.62(8) | 47.35(14) | 89.31(37) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Hall, Lynne | 258.88 | 31 | 0 | 1 | 0 | 86.11(2) | 72.21(13) | 100.56(16) | Previously - Unclassified |
SSP Unclassified | ||||||||||
| 1 | Roberts, Bill | 213.26 | 111 | 0 | 1 | 0 | 66.41(18) | 66.67(37) | 80.18(56) | |
| 2 | Trujillo, Robert | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | |
ESR Sharpshooter | ||||||||||
| 1 | Hadox, Mark | 147.44 | 151 | 0 | 0 | 0 | 55.86(65) | 39.12(40) | 52.46(46) | Previously - Unclassified |
SSR Unclassified | ||||||||||
| 1 | Henry, Rosemary | 259.56 | 236 | 0 | 0 | 0 | 79.56(52) | 70.90(76) | 109.10(108) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less