| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Aldrich, William | 165.55 | 65 | 0 | 0 | 0 | 44.76(5) | 41.53(8) | 79.26(52) | |
CDP Marksman | ||||||||||
| 1 | Calinesco, Eugene | 147.34 | 55 | 0 | 0 | 0 | 44.31(15) | 39.96(9) | 63.07(31) | Previously - Unclassified |
| 2 | Trujillo, Robert | 172.15 | 67 | 0 | 0 | 0 | 50.28(13) | 46.21(11) | 75.66(43) | Previously - Unclassified |
| 3 | Watson, Mike | 188.81 | 118 | 0 | 0 | 0 | 65.79(30) | 40.65(21) | 82.37(67) | Previously - Unclassified |
ESP Expert | ||||||||||
| 1 | Cachia, Steve | 95.73 | 41 | 0 | 0 | 0 | 26.34(7) | 26.59(17) | 42.80(17) | |
ESP Marksman | ||||||||||
| 1 | Rui, Aaron | 138.93 | 50 | 0 | 0 | 0 | 36.71(9) | 36.68(20) | 65.54(21) | Previously - Unclassified |
| 2 | Ball, Mike | 144.74 | 56 | 0 | 0 | 0 | 44.12(10) | 38.42(14) | 62.20(32) | Previously - Unclassified |
| 3 | Camilosa, Meyrick | 159.10 | 94 | 0 | 0 | 0 | 49.16(11) | 37.33(23) | 72.61(60) | Previously - Unclassified |
| 4 | Simmons, William | 167.33 | 70 | 0 | 0 | 0 | 50.81(15) | 47.48(31) | 69.04(24) | |
| 5 | Lopez, Paul | 175.06 | 98 | 0 | 0 | 0 | 67.65(25) | 42.93(19) | 64.48(54) | Previously - Unclassified |
| 6 | Watson, Mike | 187.11 | 121 | 0 | 0 | 0 | 56.69(29) | 46.88(30) | 83.54(62) | Previously - Unclassified |
SSP Master | ||||||||||
| 1 | Blixt, Henrick | 97.84 | 16 | 0 | 0 | 0 | 30.25(2) | 26.51(2) | 41.08(12) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Bellingham, Stephen | 107.66 | 58 | 0 | 0 | 0 | 37.53(18) | 24.73(14) | 45.40(26) | |
SSP Sharpshooter | ||||||||||
| 1 | Griffiths, Jim | 130.51 | 66 | 0 | 0 | 0 | 34.15(6) | 34.04(16) | 62.32(44) | Previously - Marksman |
| 2 | Rui, Aaron | 131.26 | 61 | 0 | 0 | 0 | 35.82(12) | 39.92(24) | 55.52(25) | Previously - Unclassified |
| 3 | Calinesco, Eugene | 149.43 | 54 | 0 | 0 | 0 | 45.94(12) | 40.17(11) | 63.32(31) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Frank, Trevor | 180.17 | 63 | 0 | 0 | 0 | 64.18(17) | 46.32(9) | 69.67(37) | Previously - Unclassified |
| 2 | Hong, John | 191.20 | 67 | 0 | 0 | 0 | 57.39(14) | 47.33(20) | 86.48(33) | |
SSR Sharpshooter | ||||||||||
| 1 | Cachia, Steve | 139.58 | 84 | 0 | 0 | 0 | 40.84(13) | 32.23(18) | 66.51(53) | |
| 2 | Hadox, Mark | 158.16 | 174 | 0 | 0 | 0 | 54.82(60) | 45.71(52) | 57.63(62) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less