|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/EX | 26.34 | 22.84 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 2.04 | 2.03 | 1.88 | 4.54 | 2.87 | 5.49 | 3.99 | ||||||||||||||
| 2 | Blixt, Henrick | SSP/MA | 30.25 | 29.25 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 2.76 | 2.62 | 2.64 | 5.17 | 3.89 | 6.90 | 5.27 | ||||||||||||||
| 3 | Griffiths, Jim | SSP/SS | 34.15 | 31.15 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 3.24 | 2.60 | 2.77 | 6.38 | 3.51 | 7.98 | 4.67 | ||||||||||||||
| 4 | Rui, Aaron | SSP/SS | 35.82 | 29.82 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 2.70 | 2.57 | 2.57 | 5.54 | 3.27 | 7.93 | 5.24 | ||||||||||||||
| 5 | Rui, Aaron | ESP/MM | 36.71 | 32.21 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 2.74 | 2.28 | 2.52 | 5.45 | 3.10 | 9.71 | 6.41 | ||||||||||||||
| 6 | Bellingham, Stephen | SSP/EX | 37.53 | 28.53 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 | 2.04 | 2.33 | 2.02 | 4.73 | 3.13 | 5.83 | 8.45 | ||||||||||||||
| 7 | Cachia, Steve | SSR/SS | 40.84 | 34.34 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 | 3.52 | 2.84 | 3.21 | 5.71 | 4.11 | 10.18 | 4.77 | ||||||||||||||
| 8 | Ball, Mike | ESP/MM | 44.12 | 39.12 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 3.78 | 3.74 | 3.30 | 7.87 | 4.78 | 9.56 | 6.09 | ||||||||||||||
| 9 | Calinesco, Eugene | CDP/MM | 44.31 | 36.81 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 3.57 | 3.61 | 3.22 | 7.24 | 4.57 | 8.38 | 6.22 | ||||||||||||||
| 10 | Aldrich, William | CDP/SS | 44.76 | 42.26 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 4.22 | 3.77 | 3.79 | 7.76 | 4.88 | 10.70 | 7.14 | ||||||||||||||
| 11 | Calinesco, Eugene | SSP/SS | 45.94 | 39.94 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 | 3.22 | 3.86 | 3.71 | 7.48 | 5.54 | 9.13 | 7.00 | ||||||||||||||
| 12 | Camilosa, Meyrick | ESP/MM | 49.16 | 43.66 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 3.57 | 3.78 | 3.59 | 7.11 | 4.45 | 10.55 | 10.61 | ||||||||||||||
| 13 | Trujillo, Robert | CDP/MM | 50.28 | 43.78 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 4.42 | 3.66 | 3.54 | 7.70 | 11.88 | 7.93 | 4.65 | ||||||||||||||
| 14 | Simmons, William | ESP/MM | 50.81 | 43.31 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 4.26 | 3.93 | 4.19 | 8.05 | 4.84 | 10.78 | 7.26 | ||||||||||||||
| 15 | Hadox, Mark | SSR/SS | 54.82 | 24.82 | 30.00 | 55% | 60 | 0 | 0 | 0 | 0 | 2.19 | 2.14 | 2.47 | 3.60 | 2.50 | 8.36 | 3.56 | ||||||||||||||
| 16 | Watson, Mike | ESP/MM | 56.69 | 42.19 | 14.50 | 26% | 29 | 0 | 0 | 0 | 0 | 3.60 | 3.55 | 3.58 | 6.66 | 4.44 | 13.43 | 6.93 | ||||||||||||||
| 17 | Hong, John | SSP/MM | 57.39 | 50.39 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 | 4.01 | 5.38 | 4.79 | 8.75 | 6.21 | 11.35 | 9.90 | ||||||||||||||
| 18 | Frank, Trevor | SSP/MM | 64.18 | 55.68 | 8.50 | 13% | 17 | 0 | 0 | 0 | 0 | 4.98 | 4.24 | 4.27 | 8.49 | 7.17 | 14.22 | 12.31 | ||||||||||||||
| 19 | Watson, Mike | CDP/MM | 65.79 | 50.79 | 15.00 | 23% | 30 | 0 | 0 | 0 | 0 | 5.52 | 5.37 | 4.89 | 7.59 | 4.29 | 16.88 | 6.25 | ||||||||||||||
| 20 | Lopez, Paul | ESP/MM | 67.65 | 55.15 | 12.50 | 18% | 25 | 0 | 0 | 0 | 0 | 3.94 | 3.37 | 3.88 | 10.63 | 4.22 | 21.80 | 7.31 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellingham, Stephen | SSP/EX | 24.73 | 17.73 | 7.00 | 28% | 14 | 0 | 0 | 0 | 0 | 3.42 | 2.61 | 7.17 | 4.53 | |||||||||||
| 2 | Blixt, Henrick | SSP/MA | 26.51 | 25.51 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 4.07 | 4.65 | 11.28 | 5.51 | |||||||||||
| 3 | Cachia, Steve | ESP/EX | 26.59 | 18.09 | 8.50 | 32% | 17 | 0 | 0 | 0 | 0 | 3.47 | 2.91 | 7.86 | 3.85 | |||||||||||
| 4 | Cachia, Steve | SSR/SS | 32.23 | 23.23 | 9.00 | 28% | 18 | 0 | 0 | 0 | 0 | 4.41 | 3.70 | 10.33 | 4.79 | |||||||||||
| 5 | Griffiths, Jim | SSP/SS | 34.04 | 26.04 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 | 5.15 | 4.75 | 10.44 | 5.70 | |||||||||||
| 6 | Rui, Aaron | ESP/MM | 36.68 | 26.68 | 10.00 | 27% | 20 | 0 | 0 | 0 | 0 | 4.34 | 3.98 | 11.74 | 6.62 | |||||||||||
| 7 | Camilosa, Meyrick | ESP/MM | 37.33 | 25.83 | 11.50 | 31% | 23 | 0 | 0 | 0 | 0 | 4.47 | 4.62 | 10.76 | 5.98 | |||||||||||
| 8 | Ball, Mike | ESP/MM | 38.42 | 31.42 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 4.96 | 5.50 | 14.47 | 6.49 | |||||||||||
| 9 | Rui, Aaron | SSP/SS | 39.92 | 27.92 | 12.00 | 30% | 24 | 0 | 0 | 0 | 0 | 4.67 | 4.53 | 12.75 | 5.97 | |||||||||||
| 10 | Calinesco, Eugene | CDP/MM | 39.96 | 35.46 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 6.78 | 7.03 | 13.88 | 7.77 | |||||||||||
| 11 | Calinesco, Eugene | SSP/SS | 40.17 | 34.67 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 5.89 | 6.40 | 15.42 | 6.96 | |||||||||||
| 12 | Watson, Mike | CDP/MM | 40.65 | 30.15 | 10.50 | 26% | 21 | 0 | 0 | 0 | 0 | 6.30 | 5.02 | 12.11 | 6.72 | |||||||||||
| 13 | Aldrich, William | CDP/SS | 41.53 | 37.53 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 7.87 | 7.29 | 14.56 | 7.81 | |||||||||||
| 14 | Lopez, Paul | ESP/MM | 42.93 | 33.43 | 9.50 | 22% | 19 | 0 | 0 | 0 | 0 | 5.68 | 5.36 | 12.92 | 9.47 | |||||||||||
| 15 | Hadox, Mark | SSR/SS | 45.71 | 19.71 | 26.00 | 57% | 52 | 0 | 0 | 0 | 0 | 3.23 | 3.33 | 9.22 | 3.93 | |||||||||||
| 16 | Trujillo, Robert | CDP/MM | 46.21 | 40.71 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 7.79 | 7.05 | 18.29 | 7.58 | |||||||||||
| 17 | Frank, Trevor | SSP/MM | 46.32 | 41.82 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 7.49 | 6.91 | 19.64 | 7.78 | |||||||||||
| 18 | Watson, Mike | ESP/MM | 46.88 | 31.88 | 15.00 | 32% | 30 | 0 | 0 | 0 | 0 | 4.82 | 4.51 | 15.75 | 6.80 | |||||||||||
| 19 | Hong, John | SSP/MM | 47.33 | 37.33 | 10.00 | 21% | 20 | 0 | 0 | 0 | 0 | 5.75 | 5.36 | 16.85 | 9.37 | |||||||||||
| 20 | Simmons, William | ESP/MM | 47.48 | 31.98 | 15.50 | 33% | 31 | 0 | 0 | 0 | 0 | 7.38 | 7.17 | 10.49 | 6.94 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blixt, Henrick | SSP/MA | 41.08 | 35.08 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 14.40 | 15.13 | 5.55 | ||||||||||
| 2 | Cachia, Steve | ESP/EX | 42.80 | 34.30 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 15.49 | 14.06 | 4.75 | ||||||||||
| 3 | Bellingham, Stephen | SSP/EX | 45.40 | 32.40 | 13.00 | 29% | 26 | 0 | 0 | 0 | 0 | 13.80 | 13.01 | 5.59 | ||||||||||
| 4 | Rui, Aaron | SSP/SS | 55.52 | 43.02 | 12.50 | 23% | 25 | 0 | 0 | 0 | 0 | 18.09 | 18.71 | 6.22 | ||||||||||
| 5 | Hadox, Mark | SSR/SS | 57.63 | 26.63 | 31.00 | 54% | 62 | 0 | 0 | 0 | 0 | 11.21 | 11.67 | 3.75 | ||||||||||
| 6 | Ball, Mike | ESP/MM | 62.20 | 46.20 | 16.00 | 26% | 32 | 0 | 0 | 0 | 0 | 20.17 | 18.68 | 7.35 | ||||||||||
| 7 | Griffiths, Jim | SSP/SS | 62.32 | 40.32 | 22.00 | 35% | 44 | 0 | 0 | 0 | 0 | 15.16 | 17.84 | 7.32 | ||||||||||
| 8 | Calinesco, Eugene | CDP/MM | 63.07 | 47.57 | 15.50 | 25% | 31 | 0 | 0 | 0 | 0 | 20.55 | 19.96 | 7.06 | ||||||||||
| 9 | Calinesco, Eugene | SSP/SS | 63.32 | 47.82 | 15.50 | 24% | 31 | 0 | 0 | 0 | 0 | 18.80 | 21.50 | 7.52 | ||||||||||
| 10 | Lopez, Paul | ESP/MM | 64.48 | 37.48 | 27.00 | 42% | 54 | 0 | 0 | 0 | 0 | 15.78 | 15.49 | 6.21 | ||||||||||
| 11 | Rui, Aaron | ESP/MM | 65.54 | 55.04 | 10.50 | 16% | 21 | 0 | 0 | 0 | 0 | 26.39 | 22.02 | 6.63 | ||||||||||
| 12 | Cachia, Steve | SSR/SS | 66.51 | 40.01 | 26.50 | 40% | 53 | 0 | 0 | 0 | 0 | 19.65 | 15.21 | 5.15 | ||||||||||
| 13 | Simmons, William | ESP/MM | 69.04 | 57.04 | 12.00 | 17% | 24 | 0 | 0 | 0 | 0 | 21.49 | 25.32 | 10.23 | ||||||||||
| 14 | Frank, Trevor | SSP/MM | 69.67 | 51.17 | 18.50 | 27% | 37 | 0 | 0 | 0 | 0 | 21.02 | 23.37 | 6.78 | ||||||||||
| 15 | Camilosa, Meyrick | ESP/MM | 72.61 | 42.61 | 30.00 | 41% | 60 | 0 | 0 | 0 | 0 | 17.27 | 18.44 | 6.90 | ||||||||||
| 16 | Trujillo, Robert | CDP/MM | 75.66 | 54.16 | 21.50 | 28% | 43 | 0 | 0 | 0 | 0 | 22.26 | 22.83 | 9.07 | ||||||||||
| 17 | Aldrich, William | CDP/SS | 79.26 | 53.26 | 26.00 | 33% | 52 | 0 | 0 | 0 | 0 | 20.33 | 24.49 | 8.44 | ||||||||||
| 18 | Watson, Mike | CDP/MM | 82.37 | 48.87 | 33.50 | 41% | 67 | 0 | 0 | 0 | 0 | 19.71 | 20.33 | 8.83 | ||||||||||
| 19 | Watson, Mike | ESP/MM | 83.54 | 52.54 | 31.00 | 37% | 62 | 0 | 0 | 0 | 0 | 22.22 | 22.64 | 7.68 | ||||||||||
| 20 | Hong, John | SSP/MM | 86.48 | 69.98 | 16.50 | 19% | 33 | 0 | 0 | 0 | 0 | 29.83 | 29.31 | 10.84 | ||||||||||
