| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Chapman, Patrick | 106.26 | 35 | 0 | 0 | 0 | 27.47(0) | 27.76(11) | 51.03(24) | Previously - Sharpshooter |
CDP Sharpshooter | ||||||||||
| 1 | Jones, Wendell | 133.62 | 34 | 0 | 0 | 0 | 36.99(6) | 38.52(17) | 58.11(11) | |
CDP Marksman | ||||||||||
| 1 | Pesayco, Chester | 145.23 | 103 | 0 | 0 | 0 | 45.59(28) | 41.37(31) | 58.27(44) | |
| 2 | Brautigam, Ralph | 155.08 | 62 | 0 | 0 | 0 | 48.34(14) | 41.83(14) | 64.91(34) | |
CDP Novice | ||||||||||
| 1 | Hall, Phil | 202.90 | 101 | 0 | 0 | 0 | 54.74(10) | 58.77(29) | 89.39(62) | Previously - Unclassified |
ESP Master | ||||||||||
| 1 | Cachia, Steve | 107.69 | 41 | 0 | 0 | 0 | 38.50(21) | 26.84(6) | 42.35(14) | |
ESP Sharpshooter | ||||||||||
| 1 | Beltram, Joshua | 118.64 | 28 | 0 | 0 | 0 | 34.92(4) | 31.86(10) | 51.86(14) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | Towle, Ethan | 172.39 | 81 | 0 | 0 | 0 | 56.02(15) | 48.81(32) | 67.56(34) | Previously - Unclassified |
| 2 | Watson, Mike | 190.70 | 90 | 0 | 0 | 0 | 58.52(19) | 47.45(16) | 84.73(55) | |
SSP Sharpshooter | ||||||||||
| 1 | Nichols, Chad | 144.29 | 68 | 0 | 0 | 0 | 42.88(19) | 33.78(12) | 67.63(37) | Previously - Unclassified |
| 2 | Engel, Troy | 149.33 | 50 | 0 | 0 | 0 | 51.88(16) | 35.23(5) | 62.22(29) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Enderlein, Barney | 156.37 | 41 | 0 | 0 | 0 | 43.92(14) | 33.74(6) | 78.71(21) | Previously - Unclassified |
| 2 | Jones, Wendell | 159.91 | 38 | 0 | 0 | 0 | 54.17(11) | 39.93(5) | 65.81(22) | |
| 3 | Salvador, Noel | 175.34 | 46 | 0 | 0 | 0 | 43.92(3) | 55.49(17) | 75.93(26) | |
SSP Novice | ||||||||||
| 1 | Hall, Lynne | 241.77 | 103 | 0 | 0 | 0 | 68.59(12) | 67.26(47) | 105.92(44) | |
SSR Sharpshooter | ||||||||||
| 1 | Hadox, Mark | 134.50 | 119 | 0 | 0 | 0 | 37.09(23) | 42.28(48) | 55.13(48) | |
| 2 | Countryman, Dave | 147.56 | 26 | 0 | 0 | 0 | 39.27(1) | 38.87(8) | 69.42(17) | |
| 3 | Engel, Troy | 152.27 | 48 | 0 | 0 | 0 | 52.12(21) | 43.64(13) | 56.51(14) | Previously - Marksman |
SSR Marksman | ||||||||||
| 1 | Henry, Rosemary | 215.02 | 196 | 0 | 0 | 0 | 53.03(27) | 66.46(72) | 95.53(97) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less