| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Koudsi, Tony | 148.12 | 88 | 0 | 0 | 0 | 43.66(26) | 42.61(35) | 61.85(27) | Previously - Unclassified |
| 2 | Jimenez, Steven | 157.65 | 26 | 0 | 0 | 0 | 44.99(4) | 39.02(7) | 73.64(15) | |
| 3 | Scocca, Tom | 180.10 | 64 | 0 | 0 | 0 | 50.81(22) | 46.66(20) | 82.63(22) | |
ESP Marksman | ||||||||||
| 1 | Jimenez, Steven | 158.45 | 45 | 0 | 0 | 0 | 44.43(5) | 40.24(12) | 73.78(28) | |
SSP Expert | ||||||||||
| 1 | Austin, Dan | 104.02 | 18 | 0 | 0 | 0 | 36.31(2) | 27.46(4) | 40.25(12) | Previously - Unclassified |
| 2 | Martenez, Andy | 118.15 | 30 | 0 | 0 | 0 | 31.28(2) | 29.51(6) | 57.36(22) | Previously - Sharpshooter |
SSP Sharpshooter | ||||||||||
| 1 | Calinescu, Eugene | 164.59 | 72 | 0 | 0 | 0 | 51.09(12) | 49.05(29) | 64.45(31) | |
SSP Marksman | ||||||||||
| 1 | Cucio, Edwin | 155.17 | 58 | 0 | 0 | 0 | 53.36(12) | 45.16(25) | 56.65(21) | Previously - Unclassified |
| 2 | Scocca, Tom | 182.16 | 55 | 0 | 0 | 0 | 49.10(22) | 38.81(11) | 94.25(22) | |
| 3 | Nachmann, Jeff | 182.99 | 68 | 0 | 0 | 0 | 58.10(19) | 42.81(4) | 82.08(45) | |
SSR Marksman | ||||||||||
| 1 | Engel, Troy | 183.91 | 66 | 0 | 0 | 0 | 54.05(24) | 45.77(18) | 84.09(24) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less