|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martenez, Andy | SSP/SS | 31.28 | 30.28 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 2.69 | 2.81 | 2.60 | 5.61 | 3.63 | 7.94 | 5.00 | ||||||||||||||
| 2 | Austin, Dan | SSP/EX | 36.31 | 35.31 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 3.06 | 3.14 | 3.10 | 5.61 | 4.57 | 7.82 | 8.01 | ||||||||||||||
| 3 | Koudsi, Tony | CDP/MM | 43.66 | 30.66 | 13.00 | 30% | 26 | 0 | 0 | 0 | 0 | 3.43 | 2.37 | 2.85 | 4.98 | 2.83 | 8.66 | 5.54 | ||||||||||||||
| 4 | Jimenez, Steven | ESP/MM | 44.43 | 41.93 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 3.98 | 3.76 | 3.75 | 7.64 | 5.28 | 9.96 | 7.56 | ||||||||||||||
| 5 | Jimenez, Steven | CDP/MM | 44.99 | 42.99 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 4.35 | 3.77 | 4.00 | 7.77 | 4.94 | 10.93 | 7.23 | ||||||||||||||
| 6 | Scocca, Tom | SSP/MM | 49.10 | 38.10 | 11.00 | 22% | 22 | 0 | 0 | 0 | 0 | 3.59 | 3.90 | 3.74 | 6.71 | 4.34 | 9.82 | 6.00 | ||||||||||||||
| 7 | Scocca, Tom | CDP/MM | 50.81 | 39.81 | 11.00 | 22% | 22 | 0 | 0 | 0 | 0 | 3.94 | 3.82 | 3.33 | 6.41 | 5.89 | 10.56 | 5.86 | ||||||||||||||
| 8 | Calinescu, Eugene | SSP/SS | 51.09 | 45.09 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 3.15 | 3.20 | 3.15 | 7.11 | 4.22 | 9.34 | 14.92 | ||||||||||||||
| 9 | Cucio, Edwin | SSP/MM | 53.36 | 47.36 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 4.64 | 4.41 | 4.01 | 9.26 | 5.51 | 12.21 | 7.32 | ||||||||||||||
| 10 | Engel, Troy | SSR/MM | 54.05 | 42.05 | 12.00 | 22% | 24 | 0 | 0 | 0 | 0 | 3.95 | 3.65 | 3.61 | 7.37 | 6.01 | 11.18 | 6.28 | ||||||||||||||
| 11 | Nachmann, Jeff | SSP/MM | 58.10 | 48.60 | 9.50 | 16% | 19 | 0 | 0 | 0 | 0 | 4.33 | 4.36 | 4.70 | 11.52 | 6.47 | 10.14 | 7.08 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin, Dan | SSP/EX | 27.46 | 25.46 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 4.74 | 4.66 | 10.38 | 5.68 | |||||||||||
| 2 | Martenez, Andy | SSP/SS | 29.51 | 26.51 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 5.24 | 4.98 | 10.42 | 5.87 | |||||||||||
| 3 | Scocca, Tom | SSP/MM | 38.81 | 33.31 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 6.65 | 6.49 | 13.32 | 6.85 | |||||||||||
| 4 | Jimenez, Steven | CDP/MM | 39.02 | 35.52 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 6.75 | 6.51 | 14.59 | 7.67 | |||||||||||
| 5 | Jimenez, Steven | ESP/MM | 40.24 | 34.24 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 6.25 | 6.32 | 14.30 | 7.37 | |||||||||||
| 6 | Koudsi, Tony | CDP/MM | 42.61 | 25.11 | 17.50 | 41% | 35 | 0 | 0 | 0 | 0 | 3.44 | 3.94 | 11.16 | 6.57 | |||||||||||
| 7 | Nachmann, Jeff | SSP/MM | 42.81 | 40.81 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 6.87 | 7.25 | 16.30 | 10.39 | |||||||||||
| 8 | Cucio, Edwin | SSP/MM | 45.16 | 32.66 | 12.50 | 28% | 25 | 0 | 0 | 0 | 0 | 5.71 | 5.57 | 14.30 | 7.08 | |||||||||||
| 9 | Engel, Troy | SSR/MM | 45.77 | 36.77 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 | 8.05 | 5.73 | 16.05 | 6.94 | |||||||||||
| 10 | Scocca, Tom | CDP/MM | 46.66 | 36.66 | 10.00 | 21% | 20 | 0 | 0 | 0 | 0 | 7.49 | 6.22 | 14.01 | 8.94 | |||||||||||
| 11 | Calinescu, Eugene | SSP/SS | 49.05 | 34.55 | 14.50 | 30% | 29 | 0 | 0 | 0 | 0 | 11.57 | 3.62 | 14.08 | 5.28 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin, Dan | SSP/EX | 40.25 | 34.25 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 13.41 | 15.27 | 5.57 | ||||||||||
| 2 | Cucio, Edwin | SSP/MM | 56.65 | 46.15 | 10.50 | 19% | 21 | 0 | 0 | 0 | 0 | 19.83 | 19.20 | 7.12 | ||||||||||
| 3 | Martenez, Andy | SSP/SS | 57.36 | 46.36 | 11.00 | 19% | 22 | 0 | 0 | 0 | 0 | 20.56 | 19.68 | 6.12 | ||||||||||
| 4 | Koudsi, Tony | CDP/MM | 61.85 | 48.35 | 13.50 | 22% | 27 | 0 | 0 | 0 | 0 | 18.18 | 21.81 | 8.36 | ||||||||||
| 5 | Calinescu, Eugene | SSP/SS | 64.45 | 48.95 | 15.50 | 24% | 31 | 0 | 0 | 0 | 0 | 20.67 | 20.10 | 8.18 | ||||||||||
| 6 | Jimenez, Steven | CDP/MM | 73.64 | 66.14 | 7.50 | 10% | 15 | 0 | 0 | 0 | 0 | 26.27 | 27.98 | 11.89 | ||||||||||
| 7 | Jimenez, Steven | ESP/MM | 73.78 | 59.78 | 14.00 | 19% | 28 | 0 | 0 | 0 | 0 | 25.55 | 24.95 | 9.28 | ||||||||||
| 8 | Nachmann, Jeff | SSP/MM | 82.08 | 59.58 | 22.50 | 27% | 45 | 0 | 0 | 0 | 0 | 27.05 | 24.14 | 8.39 | ||||||||||
| 9 | Scocca, Tom | CDP/MM | 82.63 | 71.63 | 11.00 | 13% | 22 | 0 | 0 | 0 | 0 | 33.46 | 28.22 | 9.95 | ||||||||||
| 10 | Engel, Troy | SSR/MM | 84.09 | 72.09 | 12.00 | 14% | 24 | 0 | 0 | 0 | 0 | 28.14 | 35.37 | 8.58 | ||||||||||
| 11 | Scocca, Tom | SSP/MM | 94.25 | 83.25 | 11.00 | 12% | 22 | 0 | 0 | 0 | 0 | 43.76 | 29.90 | 9.59 | ||||||||||
