| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Aldrich, William | 296.33 | 66 | 1 | 0 | 2 | 65.59(8) | 44.46(3) | 33.06(17) | 32.32(4) | 57.68(22) | 30.55(10) | 32.67(2) |
CDP Marksman | |||||||||||||
| DC | Bowman, Michael | 235.40 | 20 | 1 | 0 | 0 | 46.72(3) | 32.79(3) | 33.06(7) | 23.12(1) | 43.52(2) | 28.56(2) | 27.63(2) |
| 1 | Ahrens, Pete | 245.04 | 62 | 1 | 0 | 0 | 64.71(11) | 39.41(9) | 31.18(15) | 22.69(5) | 37.95(6) | 23.43(8) | 25.67(8) |
| 2 | Koudsi, Tony | 250.81 | 41 | 0 | 3 | 0 | 52.59(2) | 35.21(7) | 33.68(25) | 21.19(3) | 48.01(0) | 33.64(3) | 26.49(1) |
| 3 | Trujillo, Robert | 326.36 | 29 | 3 | 5 | 0 | 68.04(5) | 49.07(0) | 35.38(5) | 31.46(1) | 65.13(17) | 46.67(1) | 30.61(0) |
| 4 | Miller, Mark | 327.16 | 31 | 3 | 1 | 1 | 71.85(17) | 63.75(8) | 37.88(4) | 27.70(0) | 54.05(2) | 40.51(0) | 31.42(0) |
| 5 | Juachon, Reynaldo | 329.67 | 145 | 3 | 4 | 3 | 66.92(13) | 47.56(14) | 49.45(52) | 28.60(10) | 54.28(19) | 45.54(25) | 37.32(12) |
ESP Master | |||||||||||||
| DC | Cachia, Steve | 161.24 | 22 | 0 | 0 | 0 | 32.36(2) | 26.08(4) | 23.40(11) | 17.24(1) | 26.49(1) | 18.49(2) | 17.18(1) |
ESP Expert | |||||||||||||
| 1 | Antonini, Dave | 193.72 | 45 | 1 | 0 | 0 | 46.47(7) | 26.68(4) | 22.56(6) | 18.67(3) | 31.96(9) | 25.09(10) | 22.29(6) |
ESP Sharpshooter | |||||||||||||
| 1 | Countryman, Dave * | 219.49 | 13 | 0 | 0 | 0 | 53.35(3) | 30.50(1) | 27.54(5) | 20.74(0) | 29.71(0) | 31.73(4) | 25.92(0) |
ESP Marksman | |||||||||||||
| 1 | Mills, Chris | 257.81 | 32 | 1 | 1 | 1 | 57.34(1) | 36.32(0) | 28.38(2) | 25.59(5) | 42.51(16) | 38.03(7) | 29.64(1) |
| 2 | Wescott, Robert | 270.57 | 79 | 1 | 0 | 1 | 50.17(18) | 36.82(7) | 37.75(21) | 22.54(3) | 64.69(17) | 27.91(11) | 30.69(2) |
SSP Master | |||||||||||||
| 1 | Case, Chad | 148.94 | 28 | 0 | 0 | 0 | 41.04(6) | 22.27(2) | 20.03(9) | 16.41(6) | 19.68(3) | 15.18(1) | 14.33(1) |
| 2 | Lowe, Allen | 165.66 | 29 | 0 | 0 | 1 | 50.50(12) | 20.17(1) | 25.02(9) | 15.98(1) | 21.81(2) | 17.00(3) | 15.18(1) |
SSP Expert | |||||||||||||
| 1 | Gunar, Ron | 234.09 | 71 | 4 | 1 | 0 | 52.07(11) | 35.17(6) | 38.51(26) | 23.50(6) | 38.19(17) | 21.92(3) | 24.73(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Jensen, Rich | 291.12 | 60 | 1 | 1 | 1 | 71.99(17) | 37.20(4) | 46.23(26) | 32.85(1) | 40.52(3) | 35.50(8) | 26.83(1) |
SSP Marksman | |||||||||||||
| 1 | Scocca, Tom | 264.82 | 40 | 2 | 1 | 0 | 54.86(7) | 39.08(2) | 33.60(11) | 25.25(1) | 45.41(9) | 32.10(4) | 34.52(6) |
| 2 | Hong, John | 267.45 | 27 | 0 | 1 | 0 | 58.82(3) | 41.75(2) | 39.14(9) | 25.35(3) | 40.42(6) | 32.35(1) | 29.62(3) |
| 3 | Nachmann, Jeff | 298.70 | 80 | 6 | 0 | 0 | 80.17(22) | 38.95(8) | 33.56(19) | 30.35(9) | 61.49(10) | 24.78(5) | 29.40(7) |
| 4 | Newport, Gary * | 313.89 | 48 | 0 | 0 | 2 | 65.49(5) | 41.34(3) | 35.39(4) | 34.39(7) | 55.80(16) | 45.57(7) | 35.91(6) |
SSP Unclassified | |||||||||||||
| DC | Sechicitano, Chris | 147.96 | 30 | 0 | 0 | 1 | 36.46(9) | 19.64(2) | 18.43(4) | 15.22(0) | 26.16(12) | 15.76(1) | 16.29(2) |
| 1 | Medelson, Ted | 270.66 | 23 | 0 | 0 | 0 | 66.46(7) | 38.91(3) | 34.37(4) | 28.60(3) | 48.91(2) | 25.28(2) | 28.13(2) |
| 2 | Lok, Brian | 331.26 | 101 | 0 | 3 | 1 | 67.12(23) | 59.56(15) | 39.83(32) | 34.48(5) | 64.69(11) | 34.11(2) | 31.47(13) |
| 3 | Marinchak, Mike | 390.72 | 47 | 1 | 2 | 1 | 81.99(2) | 53.40(8) | 54.72(16) | 40.65(1) | 62.39(9) | 50.22(2) | 47.35(9) |
ESR Sharpshooter | |||||||||||||
| DC | Lysett, Andy | 235.04 | 43 | 0 | 1 | 1 | 44.89(2) | 30.56(2) | 34.09(20) | 28.42(2) | 45.23(13) | 26.72(4) | 25.13(0) |
SSR Marksman | |||||||||||||
| DC | Engel, Troy | 267.99 | 45 | 2 | 0 | 0 | 53.03(8) | 41.36(12) | 38.79(14) | 28.40(1) | 36.68(6) | 32.44(1) | 37.29(3) |
SSR Unclassified | |||||||||||||
| 1 | Mak, Jason | 326.26 | 56 | 0 | 2 | 2 | 65.24(23) | 51.61(3) | 38.37(6) | 36.16(3) | 62.32(15) | 34.77(5) | 37.79(1) |
