| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||||
| DC | Hoblitzelle, Win | 186.06 | 58 | 0 | 0 | 0 | 33.23(12) | 18.96(6) | 31.67(7) | 19.97(6) | 24.12(5) | 16.73(5) | 23.55(10) | 17.83(7) |
| 1 | Gunar, Ron * | 201.02 | 62 | 0 | 2 | 0 | 36.29(9) | 27.49(18) | 31.10(8) | 25.70(12) | 25.17(1) | 13.00(1) | 23.29(4) | 18.98(9) |
CDP Sharpshooter | ||||||||||||||
| 1 | Chapman, Patrick | 191.66 | 34 | 1 | 0 | 0 | 49.94(3) | 23.91(9) | 30.47(5) | 19.55(2) | 19.09(2) | 14.06(6) | 21.84(6) | 12.80(1) |
CDP Marksman | ||||||||||||||
| 1 | Potter, Norm | 256.61 | 51 | 1 | 1 | 0 | 69.17(9) | 24.74(11) | 37.56(5) | 27.52(10) | 31.35(1) | 20.54(7) | 29.46(3) | 16.27(5) |
| 2 | Gillease, Chad | 274.76 | 69 | 2 | 0 | 0 | 64.28(16) | 28.84(3) | 47.30(9) | 25.61(5) | 42.62(16) | 14.25(3) | 33.88(13) | 17.98(4) |
| 3 | Brautigam, Ralph * | 283.30 | 67 | 1 | 0 | 0 | 70.13(22) | 29.84(7) | 37.68(2) | 30.47(15) | 37.96(3) | 15.03(1) | 35.84(16) | 26.35(1) |
| 4 | Juachon, Reynaldo | 297.07 | 109 | 1 | 4 | 0 | 60.01(19) | 38.05(21) | 45.14(23) | 33.27(17) | 33.81(5) | 29.42(1) | 34.30(18) | 23.07(5) |
| 5 | Aldrich, William | 305.26 | 87 | 0 | 1 | 3 | 57.93(13) | 28.37(5) | 41.31(7) | 47.72(31) | 40.52(6) | 20.02(1) | 47.57(20) | 21.82(4) |
| 6 | Scocca, Tom | 336.03 | 84 | 1 | 2 | 0 | 52.28(6) | 48.67(28) | 54.79(3) | 60.00(19) | 31.45(3) | 21.82(12) | 38.98(4) | 28.04(9) |
CDP Unclassified | ||||||||||||||
| 1 | Burrows, Dave | 221.99 | 41 | 1 | 1 | 0 | 52.24(10) | 22.82(6) | 32.40(4) | 22.85(4) | 31.26(2) | 17.62(2) | 27.12(8) | 15.68(5) |
| 2 | Bowman, Michael | 270.17 | 60 | 1 | 1 | 1 | 51.94(6) | 25.84(1) | 54.12(17) | 27.82(12) | 28.77(0) | 21.98(1) | 40.07(22) | 19.63(1) |
ESP Expert | ||||||||||||||
| DC | Griffiths, Jim | 178.09 | 34 | 2 | 1 | 0 | 29.17(7) | 20.87(6) | 28.84(2) | 21.22(10) | 28.13(3) | 12.23(0) | 26.33(2) | 11.30(4) |
| 1 | Antonini, Dave | 183.01 | 43 | 2 | 0 | 0 | 39.02(7) | 16.49(2) | 26.80(9) | 21.67(13) | 27.45(3) | 18.00(3) | 20.38(1) | 13.20(5) |
| 2 | Cachia, Steve | 190.98 | 49 | 0 | 0 | 0 | 39.17(7) | 19.33(7) | 30.72(7) | 24.43(15) | 29.01(0) | 14.37(6) | 24.53(5) | 9.42(2) |
ESP Sharpshooter | ||||||||||||||
| 1 | Jones, Wendell | 265.68 | 99 | 0 | 0 | 0 | 43.08(5) | 43.20(51) | 42.31(13) | 40.45(21) | 34.83(1) | 14.06(0) | 29.63(4) | 18.12(4) |
ESP Marksman | ||||||||||||||
| 1 | Ball, Clayton | 273.38 | 50 | 1 | 0 | 1 | 73.55(17) | 22.22(3) | 37.61(5) | 28.00(3) | 38.07(1) | 14.48(1) | 33.64(8) | 25.81(12) |
SSP Master | ||||||||||||||
| 1 | Lowe, Allen | 193.66 | 78 | 0 | 0 | 1 | 36.55(11) | 23.15(17) | 35.49(11) | 21.86(13) | 30.86(9) | 12.04(4) | 22.38(9) | 11.33(4) |
SSP Expert | ||||||||||||||
| 1 | Bellingham, Stephen | 192.43 | 42 | 1 | 1 | 1 | 50.39(15) | 19.48(8) | 28.55(10) | 18.18(2) | 25.72(2) | 20.56(0) | 21.20(4) | 8.35(1) |
SSP Sharpshooter | ||||||||||||||
| DC | Jenny, Kristofer | 165.39 | 32 | 0 | 0 | 0 | 39.63(6) | 16.90(4) | 28.69(8) | 18.62(9) | 19.84(0) | 10.82(0) | 21.20(4) | 9.69(1) |
| 1 | Finnegan, Matt | 191.82 | 55 | 0 | 0 | 0 | 36.71(6) | 24.77(16) | 33.93(7) | 19.44(7) | 25.01(3) | 12.58(1) | 26.84(9) | 12.54(6) |
| 2 | Warner, Greg | 250.94 | 45 | 0 | 1 | 0 | 59.06(8) | 33.36(14) | 38.36(4) | 26.37(4) | 33.03(1) | 17.70(3) | 31.52(8) | 11.54(3) |
| 3 | Jensen, Rich | 308.24 | 133 | 1 | 0 | 4 | 79.60(25) | 26.45(17) | 33.76(4) | 38.99(26) | 35.54(6) | 15.67(7) | 59.99(36) | 18.24(12) |
SSP Marksman | ||||||||||||||
| 1 | Hinds, Josh | 254.62 | 74 | 1 | 1 | 1 | 59.43(18) | 28.93(13) | 37.62(5) | 31.63(19) | 36.96(2) | 14.96(4) | 28.91(4) | 16.18(9) |
| 2 | Nachmann, Jeff | 313.86 | 91 | 1 | 1 | 1 | 81.09(12) | 31.44(25) | 45.06(7) | 30.05(14) | 36.78(3) | 20.29(9) | 43.36(17) | 25.79(4) |
| 3 | Hong, John | 353.26 | 53 | 0 | 1 | 1 | 105.51(18) | 31.57(5) | 49.29(5) | 37.51(6) | 45.59(3) | 25.01(3) | 44.18(10) | 14.60(3) |
SSP Unclassified | ||||||||||||||
| 1 | Escobedo, Anthony | 250.85 | 106 | 0 | 1 | 2 | 50.10(17) | 25.43(5) | 44.68(21) | 24.51(15) | 35.98(12) | 15.79(3) | 41.10(25) | 13.26(8) |
| 2 | Schleck, Roth | 435.20 | 39 | 2 | 1 | 0 | 85.09(11) | 51.07(0) | 55.72(5) | 76.39(7) | 60.28(0) | 24.88(0) | 55.53(12) | 26.24(4) |
ESR Sharpshooter | ||||||||||||||
| DC | Lysett, Andy | 247.83 | 69 | 0 | 0 | 0 | 47.34(7) | 26.93(17) | 44.39(18) | 29.40(15) | 34.35(3) | 15.15(1) | 36.25(5) | 14.02(3) |
SSR Sharpshooter | ||||||||||||||
| DC | Countryman, Dave * | 322.89 | 55 | 2 | 1 | 1 | 71.42(4) | 32.29(7) | 53.10(8) | 30.84(12) | 42.53(3) | 14.91(3) | 54.00(13) | 23.80(5) |
