| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||||||
| 1 | Chapman, Patrick | 346.88 | 134 | 1 | 1 | 1 | 0 | 43.32(22) | 26.20(6) | 83.01(60) | 36.76(1) | 21.77(1) | 38.98(9) | 44.18(16) | 31.47(14) | 21.19(5) |
| 2 | Sousa, Mike | 373.30 | 136 | 1 | 0 | 2 | 0 | 43.95(12) | 30.92(1) | 82.34(62) | 24.17(3) | 28.47(0) | 52.20(24) | 50.60(19) | 39.33(13) | 21.32(2) |
| 3 | Aldrich, William | 378.84 | 128 | 0 | 2 | 0 | 0 | 36.02(21) | 35.31(4) | 62.09(37) | 37.05(2) | 38.31(8) | 46.31(6) | 45.42(10) | 39.83(28) | 38.50(12) |
CDP Marksman | ||||||||||||||||
| DC | Bowman, Michael | 314.49 | 58 | 0 | 0 | 0 | 0 | 30.51(11) | 31.71(1) | 64.68(19) | 34.02(5) | 25.19(3) | 39.73(3) | 39.75(6) | 31.53(9) | 17.37(1) |
| 1 | Springer, Scott | 364.38 | 132 | 1 | 0 | 2 | 0 | 40.16(20) | 36.51(13) | 69.79(42) | 36.61(10) | 32.25(12) | 43.35(6) | 39.61(10) | 44.81(17) | 21.29(2) |
| 2 | Brautigam, Ralph | 452.76 | 176 | 0 | 1 | 5 | 0 | 51.03(19) | 38.49(7) | 70.66(41) | 39.62(9) | 31.65(12) | 67.73(17) | 49.87(19) | 61.72(38) | 41.99(14) |
| 3 | Lari, Louis * | 490.39 | 169 | 2 | 0 | 5 | 0 | 49.49(15) | 73.45(17) | 94.83(46) | 34.08(6) | 28.21(5) | 50.98(6) | 62.06(24) | 66.95(43) | 30.34(7) |
| Koudsi, Tony | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
CDP Novice | ||||||||||||||||
| 1 | Cook, Stanley | 487.83 | 171 | 0 | 2 | 3 | 0 | 57.77(21) | 58.00(10) | 78.68(52) | 62.31(11) | 31.99(12) | 55.05(7) | 68.41(22) | 56.96(33) | 18.66(3) |
CDP Unclassified | ||||||||||||||||
| 1 | Lee, Andrew | 441.58 | 203 | 0 | 1 | 2 | 0 | 50.58(25) | 40.81(20) | 99.34(88) | 42.96(14) | 45.60(7) | 54.90(13) | 41.08(8) | 44.72(21) | 21.59(7) |
| Fyock, Len | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESP Master | ||||||||||||||||
| DC | Cachia, Steve | 239.49 | 90 | 0 | 0 | 1 | 0 | 23.18(13) | 21.07(3) | 50.78(27) | 19.15(5) | 25.49(6) | 27.05(6) | 31.73(16) | 27.50(11) | 13.54(3) |
ESP Expert | ||||||||||||||||
| 1 | Antonini, Dave | 276.46 | 125 | 0 | 0 | 1 | 0 | 29.54(22) | 31.96(4) | 55.24(38) | 26.20(13) | 29.82(15) | 30.94(6) | 32.86(11) | 24.67(9) | 15.23(7) |
| 2 | Frenkel, Tom | 284.84 | 65 | 1 | 0 | 0 | 0 | 34.99(6) | 31.05(1) | 53.41(22) | 24.81(8) | 20.10(4) | 36.73(7) | 32.86(6) | 31.49(10) | 19.40(1) |
| Griffiths, Jim | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESP Sharpshooter | ||||||||||||||||
| 1 | Crews, Brian | 254.03 | 84 | 0 | 1 | 0 | 0 | 25.69(8) | 24.55(8) | 48.80(24) | 27.27(12) | 19.32(0) | 32.08(7) | 28.87(11) | 27.29(9) | 20.16(5) |
| 2 | Reynolds, Martin * | 283.49 | 117 | 1 | 0 | 0 | 0 | 36.32(14) | 23.13(0) | 62.65(52) | 26.55(9) | 20.29(7) | 32.63(6) | 28.27(5) | 29.76(11) | 23.89(13) |
| 3 | Sparacino, Tom | 285.07 | 110 | 0 | 1 | 3 | 0 | 40.01(22) | 35.64(16) | 56.45(34) | 22.43(4) | 21.93(5) | 25.96(4) | 38.88(15) | 29.94(6) | 13.83(4) |
ESP Marksman | ||||||||||||||||
| 1 | Ball, Clayton | 390.81 | 107 | 0 | 2 | 0 | 1 | 65.41(23) | 35.47(2) | 81.79(44) | 35.36(7) | 22.42(2) | 42.51(9) | 43.35(5) | 39.20(12) | 25.30(3) |
| 2 | Wescott, Robert | 441.79 | 187 | 1 | 0 | 4 | 0 | 52.97(31) | 55.13(6) | 68.73(55) | 49.29(19) | 31.74(17) | 47.28(12) | 55.65(23) | 54.05(10) | 26.95(14) |
ESP Unclassified | ||||||||||||||||
| 1 | Estes, Bruce | 319.89 | 115 | 1 | 2 | 1 | 0 | 47.67(24) | 33.07(6) | 56.47(28) | 28.15(5) | 23.78(6) | 35.22(9) | 40.86(16) | 36.26(15) | 18.41(6) |
| 2 | Hetler, Bryce | 456.48 | 158 | 1 | 3 | 3 | 0 | 56.79(24) | 42.83(5) | 81.67(16) | 40.07(19) | 42.65(25) | 51.72(18) | 56.27(11) | 56.03(33) | 28.45(7) |
SSP Master | ||||||||||||||||
| 1 | Prall, John * | 242.94 | 107 | 0 | 1 | 0 | 0 | 22.58(11) | 22.39(1) | 48.85(35) | 37.41(17) | 14.69(3) | 29.76(5) | 27.75(14) | 27.21(18) | 12.30(3) |
| 2 | Lowe, Allen | 270.29 | 138 | 0 | 0 | 2 | 0 | 33.80(18) | 26.70(6) | 67.65(52) | 23.13(8) | 15.94(4) | 26.16(10) | 33.15(22) | 31.03(16) | 12.73(2) |
SSP Expert | ||||||||||||||||
| DC | Chu, Kevin | 227.50 | 61 | 0 | 0 | 1 | 0 | 24.16(9) | 22.20(1) | 39.93(10) | 21.32(5) | 26.98(15) | 25.23(3) | 27.39(4) | 27.88(10) | 12.41(4) |
| 1 | Gunar, Ron | 269.81 | 103 | 0 | 0 | 0 | 0 | 26.31(9) | 22.89(5) | 62.07(34) | 28.56(9) | 20.13(3) | 27.95(9) | 31.26(6) | 30.09(14) | 20.55(14) |
| 2 | Finnegan, Matt | 280.43 | 138 | 0 | 0 | 1 | 0 | 34.05(27) | 44.53(18) | 59.77(45) | 29.36(7) | 14.25(1) | 29.57(10) | 27.07(5) | 26.98(14) | 14.85(11) |
SSP Sharpshooter | ||||||||||||||||
| 1 | Potter, Norm | 341.00 | 70 | 1 | 1 | 0 | 0 | 34.13(14) | 39.65(1) | 66.88(29) | 24.07(2) | 25.64(4) | 36.43(7) | 48.46(7) | 42.28(6) | 23.46(0) |
| 2 | Ahrens, Pete | 354.60 | 180 | 1 | 0 | 0 | 0 | 31.90(16) | 31.13(7) | 93.02(69) | 28.07(10) | 32.28(14) | 43.04(19) | 38.62(17) | 36.83(18) | 19.71(10) |
| 3 | Jensen, Rich | 412.55 | 152 | 0 | 0 | 2 | 0 | 40.51(19) | 44.44(9) | 76.73(46) | 43.51(15) | 36.30(13) | 40.37(2) | 52.52(18) | 50.41(25) | 27.76(5) |
SSP Marksman | ||||||||||||||||
| 1 | Engel, Troy * | 353.03 | 151 | 1 | 0 | 3 | 0 | 44.41(17) | 36.91(6) | 73.46(54) | 30.54(6) | 22.35(5) | 34.42(9) | 39.12(18) | 53.58(31) | 18.24(5) |
| 2 | Cucio, Edwin | 359.09 | 181 | 1 | 0 | 1 | 0 | 50.93(17) | 60.73(24) | 67.60(65) | 31.47(8) | 23.11(8) | 30.87(6) | 38.91(14) | 38.15(29) | 17.32(10) |
| 3 | Lysett, Andy | 359.65 | 122 | 1 | 1 | 0 | 0 | 47.97(15) | 31.72(2) | 73.58(41) | 37.53(17) | 24.69(1) | 33.83(7) | 37.92(13) | 36.52(14) | 35.89(12) |
| 4 | Hong, John | 364.21 | 128 | 2 | 0 | 0 | 0 | 39.53(19) | 31.42(6) | 80.14(52) | 34.47(2) | 34.22(12) | 37.66(3) | 39.90(10) | 46.36(19) | 20.51(5) |
| 5 | Scocca, Tom | 383.66 | 119 | 1 | 0 | 1 | 0 | 31.36(9) | 36.71(4) | 81.93(37) | 26.47(1) | 33.99(0) | 50.17(12) | 45.11(14) | 52.75(28) | 25.17(14) |
| 6 | Newport, Gary * | 426.73 | 68 | 1 | 0 | 1 | 0 | 49.32(12) | 49.83(1) | 80.44(22) | 44.92(0) | 26.38(0) | 58.35(16) | 46.77(5) | 43.21(7) | 27.51(5) |
| Griffiths, Angela | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
SSP Unclassified | ||||||||||||||||
| 1 | Shahkar, Ali | 319.70 | 95 | 0 | 2 | 1 | 0 | 32.24(14) | 27.52(3) | 64.66(38) | 31.79(1) | 37.52(14) | 40.54(2) | 32.55(6) | 35.23(14) | 17.65(3) |
| 2 | Fox, Teresa | 353.16 | 71 | 0 | 1 | 1 | 0 | 39.12(26) | 31.97(0) | 69.60(20) | 32.25(2) | 26.17(0) | 37.09(0) | 45.22(4) | 42.54(9) | 29.20(10) |
| 3 | James, William | 398.22 | 140 | 1 | 4 | 2 | 0 | 50.13(32) | 44.66(13) | 85.17(45) | 33.95(10) | 19.90(0) | 43.26(8) | 54.04(16) | 42.40(15) | 24.71(1) |
| 4 | Leung, Nelson | 447.23 | 66 | 1 | 2 | 0 | 0 | 50.09(13) | 41.26(9) | 97.89(8) | 48.29(5) | 42.57(0) | 52.40(3) | 45.95(6) | 46.63(13) | 22.15(9) |
| Bowles, Frederick | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Waldorf, Shelline | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESR Master | ||||||||||||||||
| DC | Holzer, Howard * | 518.13 | 166 | 0 | 2 | 4 | 0 | 94.35(40) | 50.33(7) | 87.55(47) | 49.52(4) | 25.98(11) | 56.10(6) | 69.69(22) | 49.11(15) | 35.50(14) |
SSR Sharpshooter | ||||||||||||||||
| DC | Countryman, Dave | 384.15 | 89 | 1 | 2 | 1 | 0 | 40.89(21) | 47.46(2) | 61.23(26) | 32.60(0) | 28.70(1) | 55.48(8) | 47.23(7) | 44.54(12) | 26.02(12) |
SSR Marksman | ||||||||||||||||
| 1 | Tippett, Jade | 401.43 | 136 | 0 | 0 | 3 | 0 | 30.75(13) | 49.16(4) | 72.92(43) | 49.03(15) | 33.44(5) | 47.28(12) | 55.65(23) | 45.61(18) | 17.59(3) |
SSR Unclassified | ||||||||||||||||
| 1 | Mak, Jason | 422.73 | 94 | 0 | 0 | 0 | 0 | 41.64(18) | 40.35(1) | 79.10(46) | 47.93(0) | 33.10(2) | 47.62(4) | 51.85(7) | 43.38(8) | 37.76(8) |
