|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prall, John | SSP/MA | 22.58 | 17.08 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 | 17.08 | ||||||||
| 2 | Cachia, Steve | ESP/MA | 23.18 | 16.68 | 6.50 | 28% | 13 | 0 | 0 | 0 | 0 | 16.68 | ||||||||
| 3 | Chu, Kevin | SSP/EX | 24.16 | 19.66 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 19.66 | ||||||||
| 4 | Crews, Brian | ESP/SS | 25.69 | 21.69 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 21.69 | ||||||||
| 5 | Gunar, Ron | SSP/EX | 26.31 | 21.81 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 21.81 | ||||||||
| 6 | Antonini, Dave | ESP/EX | 29.54 | 18.54 | 11.00 | 37% | 22 | 0 | 0 | 0 | 0 | 18.54 | ||||||||
| 7 | Bowman, Michael | CDP/MM | 30.51 | 25.01 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 25.01 | ||||||||
| 8 | Tippett, Jade | SSR/MM | 30.75 | 24.25 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 | 24.25 | ||||||||
| 9 | Scocca, Tom | SSP/MM | 31.36 | 26.86 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 26.86 | ||||||||
| 10 | Ahrens, Pete | SSP/SS | 31.90 | 23.90 | 8.00 | 25% | 16 | 0 | 0 | 0 | 0 | 23.90 | ||||||||
| 11 | Shahkar, Ali | SSP/UN | 32.24 | 25.24 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 | 25.24 | ||||||||
| 12 | Lowe, Allen | SSP/MA | 33.80 | 19.80 | 14.00 | 41% | 18 | 0 | 0 | 1 | 0 | 19.80 | ||||||||
| 13 | Finnegan, Matt | SSP/EX | 34.05 | 20.55 | 13.50 | 40% | 27 | 0 | 0 | 0 | 0 | 20.55 | ||||||||
| 14 | Potter, Norm | SSP/SS | 34.13 | 27.13 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 | 27.13 | ||||||||
| 15 | Frenkel, Tom | ESP/EX | 34.99 | 26.99 | 8.00 | 23% | 6 | 0 | 1 | 0 | 0 | 26.99 | ||||||||
| 16 | Aldrich, William | CDP/SS | 36.02 | 25.52 | 10.50 | 29% | 21 | 0 | 0 | 0 | 0 | 25.52 | ||||||||
| 17 | Reynolds, Martin | ESP/SS | 36.32 | 24.32 | 12.00 | 33% | 14 | 0 | 1 | 0 | 0 | 24.32 | ||||||||
| 18 | Fox, Teresa | SSP/UN | 39.12 | 26.12 | 13.00 | 33% | 26 | 0 | 0 | 0 | 0 | 26.12 | ||||||||
| 19 | Hong, John | SSP/MM | 39.53 | 25.03 | 14.50 | 37% | 19 | 0 | 1 | 0 | 0 | 25.03 | ||||||||
| 20 | Sparacino, Tom | ESP/SS | 40.01 | 24.01 | 16.00 | 40% | 22 | 0 | 0 | 1 | 0 | 24.01 | ||||||||
| 21 | Springer, Scott | CDP/MM | 40.16 | 25.16 | 15.00 | 37% | 20 | 0 | 0 | 1 | 0 | 25.16 | ||||||||
| 22 | Jensen, Rich | SSP/SS | 40.51 | 31.01 | 9.50 | 23% | 19 | 0 | 0 | 0 | 0 | 31.01 | ||||||||
| 23 | Countryman, Dave | SSR/SS | 40.89 | 25.39 | 15.50 | 38% | 21 | 0 | 1 | 0 | 0 | 25.39 | ||||||||
| 24 | Mak, Jason | SSR/UN | 41.64 | 32.64 | 9.00 | 22% | 18 | 0 | 0 | 0 | 0 | 32.64 | ||||||||
| 25 | Chapman, Patrick | CDP/SS | 43.32 | 22.32 | 21.00 | 48% | 22 | 0 | 1 | 1 | 0 | 22.32 | ||||||||
| 26 | Sousa, Mike | CDP/SS | 43.95 | 32.95 | 11.00 | 25% | 12 | 0 | 1 | 0 | 0 | 32.95 | ||||||||
| 27 | Engel, Troy | SSP/MM | 44.41 | 25.91 | 18.50 | 42% | 17 | 0 | 1 | 1 | 0 | 25.91 | ||||||||
| 28 | Estes, Bruce | ESP/UN | 47.67 | 22.67 | 25.00 | 52% | 24 | 1 | 1 | 1 | 0 | 22.67 | ||||||||
| 29 | Lysett, Andy | SSP/MM | 47.97 | 35.47 | 12.50 | 26% | 15 | 0 | 1 | 0 | 0 | 35.47 | ||||||||
| 30 | Newport, Gary | SSP/MM | 49.32 | 38.32 | 11.00 | 22% | 12 | 0 | 1 | 0 | 0 | 38.32 | ||||||||
| 31 | Lari, Louis | CDP/MM | 49.49 | 36.99 | 12.50 | 25% | 15 | 0 | 1 | 0 | 0 | 36.99 | ||||||||
| 32 | Leung, Nelson | SSP/UN | 50.09 | 38.59 | 11.50 | 23% | 13 | 0 | 1 | 0 | 0 | 38.59 | ||||||||
| 33 | James, William | SSP/UN | 50.13 | 24.13 | 26.00 | 52% | 32 | 0 | 1 | 1 | 0 | 24.13 | ||||||||
| 34 | Lee, Andrew | CDP/UN | 50.58 | 33.08 | 17.50 | 35% | 25 | 0 | 0 | 1 | 0 | 33.08 | ||||||||
| 35 | Cucio, Edwin | SSP/MM | 50.93 | 42.43 | 8.50 | 17% | 17 | 0 | 0 | 0 | 0 | 42.43 | ||||||||
| 36 | Brautigam, Ralph | CDP/MM | 51.03 | 41.53 | 9.50 | 19% | 19 | 0 | 0 | 0 | 0 | 41.53 | ||||||||
| 37 | Wescott, Robert | ESP/MM | 52.97 | 27.47 | 25.50 | 48% | 31 | 0 | 1 | 1 | 0 | 27.47 | ||||||||
| 38 | Hetler, Bryce | ESP/UN | 56.79 | 44.79 | 12.00 | 21% | 24 | 0 | 0 | 0 | 0 | 44.79 | ||||||||
| 39 | Cook, Stanley | CDP/NV | 57.77 | 42.27 | 15.50 | 27% | 21 | 0 | 0 | 1 | 0 | 42.27 | ||||||||
| 40 | Ball, Clayton | ESP/MM | 65.41 | 33.91 | 31.50 | 48% | 23 | 0 | 0 | 0 | 1 | 33.91 | ||||||||
| 41 | Holzer, Howard | ESR/MA | 94.35 | 64.35 | 30.00 | 32% | 40 | 0 | 0 | 2 | 0 | 64.35 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 21.07 | 19.57 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.57 | ||||||||
| 2 | Chu, Kevin | SSP/EX | 22.20 | 21.70 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.70 | ||||||||
| 3 | Prall, John | SSP/MA | 22.39 | 21.89 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.89 | ||||||||
| 4 | Gunar, Ron | SSP/EX | 22.89 | 20.39 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.39 | ||||||||
| 5 | Reynolds, Martin | ESP/SS | 23.13 | 23.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.13 | ||||||||
| 6 | Crews, Brian | ESP/SS | 24.55 | 20.55 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 20.55 | ||||||||
| 7 | Chapman, Patrick | CDP/SS | 26.20 | 23.20 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.20 | ||||||||
| 8 | Lowe, Allen | SSP/MA | 26.70 | 23.70 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.70 | ||||||||
| 9 | Shahkar, Ali | SSP/UN | 27.52 | 26.02 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.02 | ||||||||
| 10 | Sousa, Mike | CDP/SS | 30.92 | 30.42 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.42 | ||||||||
| 11 | Frenkel, Tom | ESP/EX | 31.05 | 30.55 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.55 | ||||||||
| 12 | Ahrens, Pete | SSP/SS | 31.13 | 27.63 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 27.63 | ||||||||
| 13 | Hong, John | SSP/MM | 31.42 | 28.42 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 28.42 | ||||||||
| 14 | Bowman, Michael | CDP/MM | 31.71 | 31.21 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 31.21 | ||||||||
| 15 | Lysett, Andy | SSP/MM | 31.72 | 30.72 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 30.72 | ||||||||
| 16 | Antonini, Dave | ESP/EX | 31.96 | 29.96 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.96 | ||||||||
| 17 | Fox, Teresa | SSP/UN | 31.97 | 31.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.97 | ||||||||
| 18 | Estes, Bruce | ESP/UN | 33.07 | 30.07 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 30.07 | ||||||||
| 19 | Aldrich, William | CDP/SS | 35.31 | 33.31 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 33.31 | ||||||||
| 20 | Ball, Clayton | ESP/MM | 35.47 | 34.47 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 34.47 | ||||||||
| 21 | Sparacino, Tom | ESP/SS | 35.64 | 22.64 | 13.00 | 36% | 16 | 0 | 0 | 1 | 0 | 22.64 | ||||||||
| 22 | Springer, Scott | CDP/MM | 36.51 | 30.01 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 30.01 | ||||||||
| 23 | Scocca, Tom | SSP/MM | 36.71 | 34.71 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 34.71 | ||||||||
| 24 | Engel, Troy | SSP/MM | 36.91 | 33.91 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 33.91 | ||||||||
| 25 | Brautigam, Ralph | CDP/MM | 38.49 | 34.99 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 34.99 | ||||||||
| 26 | Potter, Norm | SSP/SS | 39.65 | 34.15 | 5.50 | 14% | 1 | 0 | 1 | 0 | 0 | 34.15 | ||||||||
| 27 | Mak, Jason | SSR/UN | 40.35 | 39.85 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 39.85 | ||||||||
| 28 | Lee, Andrew | CDP/UN | 40.81 | 25.81 | 15.00 | 37% | 20 | 0 | 0 | 1 | 0 | 25.81 | ||||||||
| 29 | Leung, Nelson | SSP/UN | 41.26 | 36.76 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 36.76 | ||||||||
| 30 | Hetler, Bryce | ESP/UN | 42.83 | 40.33 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 40.33 | ||||||||
| 31 | Jensen, Rich | SSP/SS | 44.44 | 39.94 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 39.94 | ||||||||
| 32 | Finnegan, Matt | SSP/EX | 44.53 | 30.53 | 14.00 | 31% | 18 | 0 | 0 | 1 | 0 | 30.53 | ||||||||
| 33 | James, William | SSP/UN | 44.66 | 38.16 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 38.16 | ||||||||
| 34 | Countryman, Dave | SSR/SS | 47.46 | 46.46 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 46.46 | ||||||||
| 35 | Tippett, Jade | SSR/MM | 49.16 | 47.16 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 47.16 | ||||||||
| 36 | Newport, Gary | SSP/MM | 49.83 | 49.33 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 49.33 | ||||||||
| 37 | Holzer, Howard | ESR/MA | 50.33 | 43.83 | 6.50 | 13% | 7 | 1 | 0 | 0 | 0 | 43.83 | ||||||||
| 38 | Wescott, Robert | ESP/MM | 55.13 | 52.13 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 52.13 | ||||||||
| 39 | Cook, Stanley | CDP/NV | 58.00 | 48.00 | 10.00 | 17% | 10 | 0 | 0 | 1 | 0 | 48.00 | ||||||||
| 40 | Cucio, Edwin | SSP/MM | 60.73 | 38.73 | 22.00 | 36% | 24 | 0 | 1 | 1 | 0 | 38.73 | ||||||||
| 41 | Lari, Louis | CDP/MM | 73.45 | 54.95 | 18.50 | 25% | 17 | 0 | 1 | 1 | 0 | 54.95 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chu, Kevin | SSP/EX | 39.93 | 34.93 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 18.00 | 16.93 | |||||||||
| 2 | Crews, Brian | ESP/SS | 48.80 | 36.80 | 12.00 | 25% | 24 | 0 | 0 | 0 | 0 | 19.01 | 17.79 | |||||||||
| 3 | Prall, John | SSP/MA | 48.85 | 31.35 | 17.50 | 36% | 35 | 0 | 0 | 0 | 0 | 15.77 | 15.58 | |||||||||
| 4 | Cachia, Steve | ESP/MA | 50.78 | 37.28 | 13.50 | 27% | 27 | 0 | 0 | 0 | 0 | 20.78 | 16.50 | |||||||||
| 5 | Frenkel, Tom | ESP/EX | 53.41 | 42.41 | 11.00 | 21% | 22 | 0 | 0 | 0 | 0 | 22.26 | 20.15 | |||||||||
| 6 | Antonini, Dave | ESP/EX | 55.24 | 36.24 | 19.00 | 34% | 38 | 0 | 0 | 0 | 0 | 18.01 | 18.23 | |||||||||
| 7 | Sparacino, Tom | ESP/SS | 56.45 | 39.45 | 17.00 | 30% | 34 | 0 | 0 | 0 | 0 | 19.52 | 19.93 | |||||||||
| 8 | Estes, Bruce | ESP/UN | 56.47 | 42.47 | 14.00 | 25% | 28 | 0 | 0 | 0 | 0 | 22.03 | 20.44 | |||||||||
| 9 | Finnegan, Matt | SSP/EX | 59.77 | 37.27 | 22.50 | 38% | 45 | 0 | 0 | 0 | 0 | 19.69 | 17.58 | |||||||||
| 10 | Countryman, Dave | SSR/SS | 61.23 | 48.23 | 13.00 | 21% | 26 | 0 | 0 | 0 | 0 | 25.64 | 22.59 | |||||||||
| 11 | Gunar, Ron | SSP/EX | 62.07 | 45.07 | 17.00 | 27% | 34 | 0 | 0 | 0 | 0 | 22.60 | 22.47 | |||||||||
| 12 | Aldrich, William | CDP/SS | 62.09 | 40.59 | 21.50 | 35% | 37 | 1 | 0 | 0 | 0 | 20.33 | 20.26 | |||||||||
| 13 | Reynolds, Martin | ESP/SS | 62.65 | 36.65 | 26.00 | 42% | 52 | 0 | 0 | 0 | 0 | 18.17 | 18.48 | |||||||||
| 14 | Shahkar, Ali | SSP/UN | 64.66 | 45.66 | 19.00 | 29% | 38 | 0 | 0 | 0 | 0 | 24.40 | 21.26 | |||||||||
| 15 | Bowman, Michael | CDP/MM | 64.68 | 55.18 | 9.50 | 15% | 19 | 0 | 0 | 0 | 0 | 30.03 | 25.15 | |||||||||
| 16 | Potter, Norm | SSP/SS | 66.88 | 52.38 | 14.50 | 22% | 29 | 0 | 0 | 0 | 0 | 27.93 | 24.45 | |||||||||
| 17 | Cucio, Edwin | SSP/MM | 67.60 | 35.10 | 32.50 | 48% | 65 | 0 | 0 | 0 | 0 | 18.31 | 16.79 | |||||||||
| 18 | Lowe, Allen | SSP/MA | 67.65 | 41.65 | 26.00 | 38% | 52 | 0 | 0 | 0 | 0 | 21.95 | 19.70 | |||||||||
| 19 | Wescott, Robert | ESP/MM | 68.73 | 41.23 | 27.50 | 40% | 55 | 0 | 0 | 0 | 0 | 21.78 | 19.45 | |||||||||
| 20 | Fox, Teresa | SSP/UN | 69.60 | 59.60 | 10.00 | 14% | 20 | 0 | 0 | 0 | 0 | 33.63 | 25.97 | |||||||||
| 21 | Springer, Scott | CDP/MM | 69.79 | 48.79 | 21.00 | 30% | 42 | 0 | 0 | 0 | 0 | 25.95 | 22.84 | |||||||||
| 22 | Brautigam, Ralph | CDP/MM | 70.66 | 50.16 | 20.50 | 29% | 41 | 0 | 0 | 0 | 0 | 27.46 | 22.70 | |||||||||
| 23 | Tippett, Jade | SSR/MM | 72.92 | 51.42 | 21.50 | 29% | 43 | 0 | 0 | 0 | 0 | 26.63 | 24.79 | |||||||||
| 24 | Engel, Troy | SSP/MM | 73.46 | 46.46 | 27.00 | 37% | 54 | 0 | 0 | 0 | 0 | 26.61 | 19.85 | |||||||||
| 25 | Lysett, Andy | SSP/MM | 73.58 | 50.08 | 23.50 | 32% | 41 | 1 | 0 | 0 | 0 | 25.49 | 24.59 | |||||||||
| 26 | Jensen, Rich | SSP/SS | 76.73 | 53.73 | 23.00 | 30% | 46 | 0 | 0 | 0 | 0 | 27.70 | 26.03 | |||||||||
| 27 | Cook, Stanley | CDP/NV | 78.68 | 52.68 | 26.00 | 33% | 52 | 0 | 0 | 0 | 0 | 27.67 | 25.01 | |||||||||
| 28 | Mak, Jason | SSR/UN | 79.10 | 56.10 | 23.00 | 29% | 46 | 0 | 0 | 0 | 0 | 29.91 | 26.19 | |||||||||
| 29 | Hong, John | SSP/MM | 80.14 | 54.14 | 26.00 | 32% | 52 | 0 | 0 | 0 | 0 | 28.50 | 25.64 | |||||||||
| 30 | Newport, Gary | SSP/MM | 80.44 | 69.44 | 11.00 | 14% | 22 | 0 | 0 | 0 | 0 | 36.74 | 32.70 | |||||||||
| 31 | Hetler, Bryce | ESP/UN | 81.67 | 73.67 | 8.00 | 10% | 16 | 0 | 0 | 0 | 0 | 38.30 | 35.37 | |||||||||
| 32 | Ball, Clayton | ESP/MM | 81.79 | 53.79 | 28.00 | 34% | 44 | 2 | 0 | 0 | 0 | 27.02 | 26.77 | |||||||||
| 33 | Scocca, Tom | SSP/MM | 81.93 | 63.43 | 18.50 | 23% | 37 | 0 | 0 | 0 | 0 | 31.16 | 32.27 | |||||||||
| 34 | Sousa, Mike | CDP/SS | 82.34 | 51.34 | 31.00 | 38% | 62 | 0 | 0 | 0 | 0 | 25.72 | 25.62 | |||||||||
| 35 | Chapman, Patrick | CDP/SS | 83.01 | 53.01 | 30.00 | 36% | 60 | 0 | 0 | 0 | 0 | 28.59 | 24.42 | |||||||||
| 36 | James, William | SSP/UN | 85.17 | 62.67 | 22.50 | 26% | 45 | 0 | 0 | 0 | 0 | 31.88 | 30.79 | |||||||||
| 37 | Holzer, Howard | ESR/MA | 87.55 | 64.05 | 23.50 | 27% | 47 | 0 | 0 | 0 | 0 | 34.35 | 29.70 | |||||||||
| 38 | Ahrens, Pete | SSP/SS | 93.02 | 58.52 | 34.50 | 37% | 69 | 0 | 0 | 0 | 0 | 31.51 | 27.01 | |||||||||
| 39 | Lari, Louis | CDP/MM | 94.83 | 71.83 | 23.00 | 24% | 46 | 0 | 0 | 0 | 0 | 32.29 | 39.54 | |||||||||
| 40 | Leung, Nelson | SSP/UN | 97.89 | 93.89 | 4.00 | 4% | 8 | 0 | 0 | 0 | 0 | 50.94 | 42.95 | |||||||||
| 41 | Lee, Andrew | CDP/UN | 99.34 | 55.34 | 44.00 | 44% | 88 | 0 | 0 | 0 | 0 | 27.34 | 28.00 | |||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 19.15 | 16.65 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.65 | ||||||||
| 2 | Chu, Kevin | SSP/EX | 21.32 | 18.82 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.82 | ||||||||
| 3 | Sparacino, Tom | ESP/SS | 22.43 | 17.43 | 5.00 | 22% | 4 | 1 | 0 | 0 | 0 | 17.43 | ||||||||
| 4 | Lowe, Allen | SSP/MA | 23.13 | 19.13 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.13 | ||||||||
| 5 | Potter, Norm | SSP/SS | 24.07 | 23.07 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.07 | ||||||||
| 6 | Sousa, Mike | CDP/SS | 24.17 | 22.67 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.67 | ||||||||
| 7 | Frenkel, Tom | ESP/EX | 24.81 | 20.81 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 20.81 | ||||||||
| 8 | Antonini, Dave | ESP/EX | 26.20 | 19.70 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 | 19.70 | ||||||||
| 9 | Scocca, Tom | SSP/MM | 26.47 | 25.97 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.97 | ||||||||
| 10 | Reynolds, Martin | ESP/SS | 26.55 | 22.05 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 22.05 | ||||||||
| 11 | Crews, Brian | ESP/SS | 27.27 | 21.27 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 21.27 | ||||||||
| 12 | Ahrens, Pete | SSP/SS | 28.07 | 23.07 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 23.07 | ||||||||
| 13 | Estes, Bruce | ESP/UN | 28.15 | 25.65 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.65 | ||||||||
| 14 | Gunar, Ron | SSP/EX | 28.56 | 24.06 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 24.06 | ||||||||
| 15 | Finnegan, Matt | SSP/EX | 29.36 | 25.86 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.86 | ||||||||
| 16 | Engel, Troy | SSP/MM | 30.54 | 27.54 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 27.54 | ||||||||
| 17 | Cucio, Edwin | SSP/MM | 31.47 | 27.47 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.47 | ||||||||
| 18 | Shahkar, Ali | SSP/UN | 31.79 | 28.29 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 | 28.29 | ||||||||
| 19 | Fox, Teresa | SSP/UN | 32.25 | 31.25 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 31.25 | ||||||||
| 20 | Countryman, Dave | SSR/SS | 32.60 | 32.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.60 | ||||||||
| 21 | James, William | SSP/UN | 33.95 | 25.95 | 8.00 | 24% | 10 | 1 | 0 | 0 | 0 | 25.95 | ||||||||
| 22 | Bowman, Michael | CDP/MM | 34.02 | 31.52 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 31.52 | ||||||||
| 23 | Lari, Louis | CDP/MM | 34.08 | 31.08 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 31.08 | ||||||||
| 24 | Hong, John | SSP/MM | 34.47 | 33.47 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 33.47 | ||||||||
| 25 | Ball, Clayton | ESP/MM | 35.36 | 31.86 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 31.86 | ||||||||
| 26 | Springer, Scott | CDP/MM | 36.61 | 26.61 | 10.00 | 27% | 10 | 0 | 0 | 1 | 0 | 26.61 | ||||||||
| 27 | Chapman, Patrick | CDP/SS | 36.76 | 36.26 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 36.26 | ||||||||
| 28 | Aldrich, William | CDP/SS | 37.05 | 36.05 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 36.05 | ||||||||
| 29 | Prall, John | SSP/MA | 37.41 | 28.91 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 28.91 | ||||||||
| 30 | Lysett, Andy | SSP/MM | 37.53 | 29.03 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 29.03 | ||||||||
| 31 | Brautigam, Ralph | CDP/MM | 39.62 | 32.12 | 7.50 | 19% | 9 | 1 | 0 | 0 | 0 | 32.12 | ||||||||
| 32 | Hetler, Bryce | ESP/UN | 40.07 | 27.57 | 12.50 | 31% | 19 | 1 | 0 | 0 | 0 | 27.57 | ||||||||
| 33 | Lee, Andrew | CDP/UN | 42.96 | 35.96 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 35.96 | ||||||||
| 34 | Jensen, Rich | SSP/SS | 43.51 | 36.01 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 36.01 | ||||||||
| 35 | Newport, Gary | SSP/MM | 44.92 | 44.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 44.92 | ||||||||
| 36 | Mak, Jason | SSR/UN | 47.93 | 47.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 47.93 | ||||||||
| 37 | Leung, Nelson | SSP/UN | 48.29 | 42.79 | 5.50 | 11% | 5 | 1 | 0 | 0 | 0 | 42.79 | ||||||||
| 38 | Tippett, Jade | SSR/MM | 49.03 | 36.53 | 12.50 | 25% | 15 | 0 | 0 | 1 | 0 | 36.53 | ||||||||
| 39 | Wescott, Robert | ESP/MM | 49.29 | 39.79 | 9.50 | 19% | 19 | 0 | 0 | 0 | 0 | 39.79 | ||||||||
| 40 | Holzer, Howard | ESR/MA | 49.52 | 47.52 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 47.52 | ||||||||
| 41 | Cook, Stanley | CDP/NV | 62.31 | 53.81 | 8.50 | 14% | 11 | 1 | 0 | 0 | 0 | 53.81 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan, Matt | SSP/EX | 14.25 | 13.75 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.75 | ||||||||
| 2 | Prall, John | SSP/MA | 14.69 | 13.19 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.19 | ||||||||
| 3 | Lowe, Allen | SSP/MA | 15.94 | 13.94 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.94 | ||||||||
| 4 | Crews, Brian | ESP/SS | 19.32 | 16.32 | 3.00 | 16% | 0 | 1 | 0 | 0 | 0 | 16.32 | ||||||||
| 5 | James, William | SSP/UN | 19.90 | 19.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.90 | ||||||||
| 6 | Frenkel, Tom | ESP/EX | 20.10 | 18.10 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.10 | ||||||||
| 7 | Gunar, Ron | SSP/EX | 20.13 | 18.63 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.63 | ||||||||
| 8 | Reynolds, Martin | ESP/SS | 20.29 | 16.79 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 16.79 | ||||||||
| 9 | Chapman, Patrick | CDP/SS | 21.77 | 21.27 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.27 | ||||||||
