2008 IPDA Postal Match

June 22, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Cachia, Steve ESP/MA 16.16 15.16  1.00  6% 2 0 0 0 0
2 Gunar, Ron SSP/EX 19.24 17.24  2.00  10% 4 0 0 0 0
3 Hoblitzelle, Win CDP/EX 19.25 17.75  1.50  8% 3 0 0 0 0
4 Griffiths, Jim ESP/EX 20.42 19.42  1.00  5% 2 0 0 0 0
5 Bowman, Michael CDP/MM 20.99 19.49  1.50  7% 3 0 0 0 0
6 Jones, Wendell ESP/SS 21.20 18.70  2.50  12% 5 0 0 0 0
7 Pierce, Paul SSP/SS 21.88 19.88  2.00  9% 4 0 0 0 0
8 Koudsi, Tony CDP/MM 22.19 19.69  2.50  11% 5 0 0 0 0
9 Henningan, Mike SSP/SS 25.33 24.83  0.50  2% 1 0 0 0 0
10 Burrows, Dave CDP/EX 26.00 24.00  2.00  8% 4 0 0 0 0
11 Jensen, Rich SSP/SS 26.17 25.67  0.50  2% 1 0 0 0 0
12 Ball, Mike ESP/MM 26.58 25.58  1.00  4% 2 0 0 0 0
13 Scocca, Tom SSP/MM 27.20 23.70  3.50  13% 1 1 0 0 0
14 Engel, Troy SSR/MM 27.40 24.90  2.50  9% 5 0 0 0 0
15 Aldrich, William CDP/SS 28.49 22.49  6.00  21% 6 1 0 0 0
16 Hong, John SSP/MM 28.64 24.64  4.00  14% 8 0 0 0 0
17 Griffiths, Angela SSP/MM 28.71 21.21  7.50  26% 5 0 1 0 0
18 Jimenez, Steven CDP/MM 29.97 22.47  7.50  25% 9 1 0 0 0
19 Brautigam, Ralph CDP/MM 30.35 25.35  5.00  16% 10 0 0 0 0
20 Countryman, Dave SSR/SS 33.41 32.41  1.00  3% 2 0 0 0 0
21 Lysett, Andy ESR/SS 34.68 30.68  4.00  12% 8 0 0 0 0
22 Miller, Mark CDP/MM 35.70 30.70  5.00  14% 0 0 1 0 0
23 Calinescu, Eugene SSP/SS 36.54 31.54  5.00  14% 10 0 0 0 0
24 Simmons, William ESP/MM 37.47 26.47  11.00  29% 12 0 1 0 0
25 Newport, Gary CDP/MM 41.49 29.99  11.50  28% 13 0 1 0 0
26 Hadox, Mark SSR/SS 45.02 24.52  20.50  46% 25 1 0 1 0
27 Trujillo, Robert CDP/MM 45.78 45.78  0.00  0% 0 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Griffiths, Jim ESP/EX 10.67 9.67  1.00  9% 2 0 0 0 0
2 Cachia, Steve ESP/MA 11.33 9.33  2.00  18% 4 0 0 0 0
3 Burrows, Dave CDP/EX 11.87 11.37  0.50  4% 1 0 0 0 0
4 Gunar, Ron SSP/EX 12.32 9.82  2.50  20% 5 0 0 0 0
5 Hoblitzelle, Win CDP/EX 12.97 8.97  4.00  31% 8 0 0 0 0
6 Koudsi, Tony CDP/MM 13.15 12.15  1.00  8% 2 0 0 0 0
7 Pierce, Paul SSP/SS 13.57 12.57  1.00  7% 2 0 0 0 0
8 Jones, Wendell ESP/SS 13.90 12.90  1.00  7% 2 0 0 0 0
9 Henningan, Mike SSP/SS 13.94 13.94  0.00  0% 0 0 0 0 0
10 Newport, Gary CDP/MM 15.06 13.56  1.50  10% 3 0 0 0 0
11 Aldrich, William CDP/SS 15.11 14.11  1.00  7% 2 0 0 0 0
12 Ball, Mike ESP/MM 16.19 15.69  0.50  3% 1 0 0 0 0
13 Griffiths, Angela SSP/MM 16.45 14.45  2.00  12% 4 0 0 0 0
14 Simmons, William ESP/MM 16.55 13.55  3.00  18% 6 0 0 0 0
15 Scocca, Tom SSP/MM 16.60 15.10  1.50  9% 3 0 0 0 0
16 Jimenez, Steven CDP/MM 16.74 16.24  0.50  3% 1 0 0 0 0
17 Brautigam, Ralph CDP/MM 16.89 14.39  2.50  15% 5 0 0 0 0
18 Trujillo, Robert CDP/MM 17.29 15.29  2.00  12% 4 0 0 0 0
19 Jensen, Rich SSP/SS 18.12 16.62  1.50  8% 3 0 0 0 0
20 Miller, Mark CDP/MM 18.79 18.79  0.00  0% 0 0 0 0 0
21 Lysett, Andy ESR/SS 19.24 15.24  4.00  21% 8 0 0 0 0
22 Calinescu, Eugene SSP/SS 19.50 18.50  1.00  5% 2 0 0 0 0
23 Bowman, Michael CDP/MM 20.05 20.05  0.00  0% 0 0 0 0 0
24 Hong, John SSP/MM 20.12 16.62  3.50  17% 7 0 0 0 0
25 Engel, Troy SSR/MM 22.24 20.74  1.50  7% 3 0 0 0 0
26 Countryman, Dave SSR/SS 23.07 17.57  5.50  24% 11 0 0 0 0
27 Hadox, Mark SSR/SS 25.33 19.33  6.00  24% 12 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Cachia, Steve ESP/MA 15.53 15.03  0.50  3% 1 0 0 0 0
2 Griffiths, Jim ESP/EX 16.59 15.09  1.50  9% 3 0 0 0 0
3 Hoblitzelle, Win CDP/EX 17.82 15.82  2.00  11% 4 0 0 0 0
4 Gunar, Ron SSP/EX 18.32 15.32  3.00  16% 6 0 0 0 0
5 Jones, Wendell ESP/SS 18.82 18.82  0.00  0% 0 0 0 0 0
6 Lysett, Andy ESR/SS 19.53 19.03  0.50  3% 1 0 0 0 0
7 Scocca, Tom SSP/MM 19.97 18.47  1.50  8% 3 0 0 0 0
8 Bowman, Michael CDP/MM 20.02 19.02  1.00  5% 2 0 0 0 0
9 Simmons, William ESP/MM 21.43 19.93  1.50  7% 3 0 0 0 0
10 Trujillo, Robert CDP/MM 22.55 22.55  0.00  0% 0 0 0 0 0
11 Hong, John SSP/MM 22.58 22.58  0.00  0% 0 0 0 0 0
12 Pierce, Paul SSP/SS 22.60 19.10  3.50  15% 7 0 0 0 0
13 Jimenez, Steven CDP/MM 22.81 21.81  1.00  4% 2 0 0 0 0
14 Brautigam, Ralph CDP/MM 22.93 19.93  3.00  13% 6 0 0 0 0
15 Koudsi, Tony CDP/MM 23.69 22.69  1.00  4% 2 0 0 0 0
16 Burrows, Dave CDP/EX 24.57 23.57  1.00  4% 2 0 0 0 0
17 Countryman, Dave SSR/SS 24.82 23.32  1.50  6% 3 0 0 0 0
18 Henningan, Mike SSP/SS 24.85 23.35  1.50  6% 3 0 0 0 0
19 Calinescu, Eugene SSP/SS 25.67 25.67  0.00  0% 0 0 0 0 0
20 Ball, Mike ESP/MM 25.80 21.30  4.50  17% 3 1 0 0 0
21 Jensen, Rich SSP/SS 25.92 24.42  1.50  6% 3 0 0 0 0
22 Engel, Troy SSR/MM 26.61 26.61  0.00  0% 0 0 0 0 0
23 Griffiths, Angela SSP/MM 26.96 20.46  6.50  24% 13 0 0 0 0
24 Miller, Mark CDP/MM 28.37 24.87  3.50  12% 1 1 0 0 0
25 Hadox, Mark SSR/SS 28.66 22.16  6.50  23% 7 1 0 0 0
26 Aldrich, William CDP/SS 29.49 28.49  1.00  3% 2 0 0 0 0
27 Newport, Gary CDP/MM 29.79 28.79  1.00  3% 2 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Cachia, Steve ESP/MA 17.80 14.80  3.00  17% 0 1 0 0 0
2 Burrows, Dave CDP/EX 18.18 14.18  4.00  22% 8 0 0 0 0
3 Calinescu, Eugene SSP/SS 20.26 18.26  2.00  10% 4 0 0 0 0
4 Koudsi, Tony CDP/MM 23.14 15.14  8.00  35% 10 1 0 0 0
5 Jimenez, Steven CDP/MM 23.80 19.30  4.50  19% 9 0 0 0 0
6 Griffiths, Jim ESP/EX 24.00 10.00  14.00  58% 18 0 0 1 0
7 Ball, Mike ESP/MM 24.02 18.52  5.50  23% 11 0 0 0 0
8 Pierce, Paul SSP/SS 24.07 16.07  8.00  33% 16 0 0 0 0
9 Bowman, Michael CDP/MM 24.12 20.12  4.00  17% 8 0 0 0 0
10 Henningan, Mike SSP/SS 24.39 21.39  3.00  12% 6 0 0 0 0
11 Jones, Wendell ESP/SS 25.07 18.57  6.50  26% 13 0 0 0 0
12 Aldrich, William CDP/SS 26.49 24.49  2.00  8% 4 0 0 0 0
13 Gunar, Ron SSP/EX 27.90 13.90  14.00  50% 18 0 0 1 0
14 Hong, John SSP/MM 28.29 23.79  4.50  16% 9 0 0 0 0
15 Griffiths, Angela SSP/MM 28.46 25.46  3.00  11% 6 0 0 0 0
16 Engel, Troy SSR/MM 29.42 21.92  7.50  25% 15 0 0 0 0
17 Hadox, Mark SSR/SS 29.45 9.45  20.00  68% 30 0 0 1 0
18 Simmons, William ESP/MM 30.36 19.36  11.00  36% 16 1 0 0 0
19 Brautigam, Ralph CDP/MM 32.09 25.59  6.50  20% 13 0 0 0 0
20 Hoblitzelle, Win CDP/EX 32.91 20.41  12.50  38% 15 0 0 1 0
21 Lysett, Andy ESR/SS 33.38 20.88  12.50  37% 15 0 0 1 0
22 Newport, Gary CDP/MM 35.67 31.17  4.50  13% 9 0 0 0 0
23 Scocca, Tom SSP/MM 35.91 23.91  12.00  33% 14 0 0 1 0
24 Miller, Mark CDP/MM 35.99 30.99  5.00  14% 10 0 0 0 0
25 Countryman, Dave SSR/SS 37.58 19.58  18.00  48% 16 0 0 2 0
26 Jensen, Rich SSP/SS 37.73 19.23  18.50  49% 17 0 0 2 0
27 Trujillo, Robert CDP/MM 43.72 25.72  18.00  41% 26 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.